$35.00
IN STOCK. Price per straw
MIRAND PP RC x KING DOC x COMMANDER
RC TL TV TY
99%-l
Reg: HOCAN000013494527
aAa:
DMS:
Born: 04-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.83%
Milk PTAM | +1193 lbs | Combined Fat + Protein CFP | +76 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +42 lbs | -0.01% | Net Merit NM$ | +483 | |
Protein PTAP | +34 lbs | -0.01% | Cheese Merit CM$ | +481 | |
Somatic Cell Score SCS | 3.02 | Grazing Merit GM$ | |||
Productive Life PL | +2.1 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +140 | |||
Livabillity LIV | Fertility Index FI | +0.5 | |||
Calving Ease SCE/DCE | 2.4 / 2.2 | EFI/gEFI | +9.2 / +10.5 | ||
Conception Rate HCR/CCR | +1.4 / +0.4 | Stillbirth SSB/DSB | 6.7 / - |
CDCB / HA Type summary (Apr. 2024)
REL.80%
PTAT +2.82
UDC +2.69
FLC +1.07
Stature | +2.47 | Short Tall | |
---|---|---|---|
Strength | +0.14 | Frail Strong | |
Body Depth | +1.08 | Shallow Deep | |
Dairy Form | +2.86 | Tight Rib Open Rib | |
Rump Angle | +0.20 | High Pins Sloped | |
Thurl Width | +1.87 | Narrow Wide | |
Rear Legs - Side View | +1.73 | Posty Sickled | |
Rear Legs - Rear View | +1.23 | Hock-in Straight | |
Foot Angle | +1.42 | Low Angle Steep Angle | |
Feet & Legs Score | +1.68 | Low High | |
Fore Udder Attachment | +2.96 | Loose Strong | |
Rear Udder Height | +4.04 | Low High | |
Rear Udder Width | +3.61 | Narrow Wide | |
Udder Cleft | +1.88 | Weak Strong | |
Udder Depth | +2.39 | Deep Shallow | |
Front Teat Placement | +1.44 | Wide Close | |
Rear Teat Placement | +1.98 | Wide Close | |
Teat Length | -0.02 | Short Long |
RC TL TV TY
99%-l
Reg: HOCAN000013494527
aAa:
DMS:
Born: 04-Sep-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |