EINSTEIN x POSITIVE x DELTA
| DAM: | AOT Positive Holiday VG-88-USA |
| MGD: | COOKIECUTTER DTA HABITAN EX-90-USA DOM |
| MGGD: | Cookiecutter Day Haley VG-88-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.85%
| Milk PTAM | +791 lbs | Combined Fat + Protein CFP | +114 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.17% | Net Merit NM$ | +570 | |
| Protein PTAP | +34 lbs | +0.03% | Cheese Merit CM$ | +589 | |
| Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +560 | ||
| Productive Life PL | +2.3 | Fluid Merit FM$ | +531 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +192 | ||
| Livabillity LIV | -0.6 | Fertility Index FI | +0.7 | ||
| Calving Ease SCE/DCE | 1.7 / 1.9 | EFI/gEFI | +11.5 / +12.4 | ||
| Conception Rate HCR/CCR | +1.8 / +1.3 | Stillbirth SSB/DSB | 4.3 / 5.3 |
CDCB / HA Type summary (Aug. 2025)
REL.82%
PTAT +1.30
UDC +1.37
FLC +0.03
| Stature | +0.31 | Short Tall | |
|---|---|---|---|
| Strength | +0.52 | Frail Strong | |
| Body Depth | +0.60 | Shallow Deep | |
| Dairy Form | +0.97 | Tight Rib Open Rib | |
| Rump Angle | -0.33 | High Pins Sloped | |
| Thurl Width | +0.87 | Narrow Wide | |
| Rear Legs - Side View | -0.04 | Posty Sickled | |
| Rear Legs - Rear View | -0.54 | Hock-in Straight | |
| Foot Angle | +0.48 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.25 | Low High | |
| Fore Udder Attachment | +1.09 | Loose Strong | |
| Rear Udder Height | +1.52 | Low High | |
| Rear Udder Width | +2.48 | Narrow Wide | |
| Udder Cleft | +1.15 | Weak Strong | |
| Udder Depth | +0.43 | Deep Shallow | |
| Front Teat Placement | +0.81 | Wide Close | |
| Rear Teat Placement | +1.09 | Wide Close | |
| Teat Length | +0.11 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $558 | WT$ | $-71 | ||
|---|---|---|---|---|---|
| CW$ | $-8 | Mastitis | 103 | ||
| Lameness | 95 | Cow Abortion | 102 | ||
| Metritis | 98 | Ret. Placenta | 96 | ||
| Disp. Abomasum | 83 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 105 | Twinning | 99 | ||
| Ketosis | 81 | Milk Fever | 98 | ||
| Calf Scours | 102 | Calf Livability | 99 |

