EINSTEIN x POSITIVE x DELTA
DAM: | AOT Positive Holiday VG-88-USA |
MGD: | COOKIECUTTER DTA HABITAN EX-90-USA DOM |
MGGD: | Cookiecutter Day Haley VG-88-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.84%
Milk PTAM | +715 lbs | Combined Fat + Protein CFP | +110 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +78 lbs | +0.18% | Net Merit NM$ | +580 | |
Protein PTAP | +32 lbs | +0.03% | Cheese Merit CM$ | +598 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +567 | ||
Productive Life PL | +2.8 | Fluid Merit FM$ | +540 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +184 | ||
Livabillity LIV | -0.8 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 2.4 / 2.3 | EFI/gEFI | +11.4 / +12.4 | ||
Conception Rate HCR/CCR | +1.8 / +1.4 | Stillbirth SSB/DSB | 6.5 / 6.2 |
CDCB / HA Type summary (Apr. 2025)
REL.81%
PTAT +1.24
UDC +1.40
FLC -0.08
Stature | +0.34 | Short Tall | |
---|---|---|---|
Strength | +0.49 | Frail Strong | |
Body Depth | +0.57 | Shallow Deep | |
Dairy Form | +0.98 | Tight Rib Open Rib | |
Rump Angle | -0.23 | High Pins Sloped | |
Thurl Width | +0.79 | Narrow Wide | |
Rear Legs - Side View | -0.04 | Posty Sickled | |
Rear Legs - Rear View | -0.63 | Hock-in Straight | |
Foot Angle | +0.32 | Low Angle Steep Angle | |
Feet & Legs Score | +0.15 | Low High | |
Fore Udder Attachment | +1.12 | Loose Strong | |
Rear Udder Height | +1.53 | Low High | |
Rear Udder Width | +2.51 | Narrow Wide | |
Udder Cleft | +1.25 | Weak Strong | |
Udder Depth | +0.47 | Deep Shallow | |
Front Teat Placement | +0.89 | Wide Close | |
Rear Teat Placement | +1.16 | Wide Close | |
Teat Length | +0.06 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123 234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 474 | WT$ | $ (96) | ||
---|---|---|---|---|---|
CW$ | $ (5) | Mastitis | 102 | ||
Lameness | 95 | Cow Abortion | 97 | ||
Metritis | 98 | Ret. Placenta | 98 | ||
Disp. Abomasum | 82 | Cow Resp. Disease | 94 | ||
Cystic Ovary | 107 | Twinning | 98 | ||
Ketosis | 79 | Milk Fever | 96 | ||
Calf Scours | 100 | Calf Livability | 101 |