$25.00 – $40.00
IN STOCK. Price per straw
EINSTEIN x POSITIVE x DELTA
DAM: | AOT Positive Holiday VG-88-USA |
MGD: | COOKIECUTTER DTA HABITAN EX-90-USA DOM |
MGGD: | Cookiecutter Day Haley VG-88-USA DOM |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123,234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1356 lbs | Combined Fat + Protein CFP | +171 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +113 lbs | +0.23% | Net Merit NM$ | +941 | |
Protein PTAP | +58 lbs | +0.06% | Cheese Merit CM$ | +956 | |
Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +931 | ||
Productive Life PL | +4.1 | Fluid Merit FM$ | +852 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +271 | ||
Livabillity LIV | -0.9 | Fertility Index FI | +1.2 | ||
Calving Ease SCE/DCE | 2.6 / 2.3 | EFI/gEFI | +11.1 / +11.8 | ||
Conception Rate HCR/CCR | +2.3 / +2.0 | Stillbirth SSB/DSB | 6.7 / 6.2 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.96
UDC +2.22
FLC +0.12
Stature | +0.79 | Short Tall | |
---|---|---|---|
Strength | +0.48 | Frail Strong | |
Body Depth | +0.58 | Shallow Deep | |
Dairy Form | +1.53 | Tight Rib Open Rib | |
Rump Angle | -0.14 | High Pins Sloped | |
Thurl Width | +0.94 | Narrow Wide | |
Rear Legs - Side View | -0.08 | Posty Sickled | |
Rear Legs - Rear View | -0.34 | Hock-in Straight | |
Foot Angle | +0.51 | Low Angle Steep Angle | |
Feet & Legs Score | +0.44 | Low High | |
Fore Udder Attachment | +2.07 | Loose Strong | |
Rear Udder Height | +2.61 | Low High | |
Rear Udder Width | +3.58 | Narrow Wide | |
Udder Cleft | +1.81 | Weak Strong | |
Udder Depth | +1.13 | Deep Shallow | |
Front Teat Placement | +1.25 | Wide Close | |
Rear Teat Placement | +1.62 | Wide Close | |
Teat Length | -0.01 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003212245742
aAa: 423651
DMS: 123,234
Born: 03-May-2020
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$875 | WT$ | -$59 | ||
---|---|---|---|---|---|
CW$ | -$46 | Mastitis | 100 | ||
Lameness | 96 | Cow Abortion | 99 | ||
Metritis | 103 | Ret. Placenta | 97 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 108 | Twinning | 99 | ||
Ketosis | 84 | Milk Fever | 97 | ||
Calf Scours | 96 | Calf Livability | 98 |