REDEYE P RED x HAWAI RC x SALVATORE RC
| DAM: | AOT HAWAI HOLLY RC EX-91-USA |
| MGD: | AOT SALVATORE HICCUP VG-88-USA GMD |
| MGGD: | COOKIECUTTER SSIRE HAS VG-88-USA DOM |
TC TD TL TP TV TY
HRR
99%-l
Reg: HO840003224239280
aAa: 246315
DMS:
Born: 13-Mar-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.86%
| Milk PTAM | +952 lbs | Combined Fat + Protein CFP | +22 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +8 lbs | -0.11% | Net Merit NM$ | +155 | |
| Protein PTAP | +14 lbs | -0.06% | Cheese Merit CM$ | +139 | |
| Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +197 | ||
| Productive Life PL | +1.3 | Fluid Merit FM$ | +171 | ||
| Daughter Pregnancy Rate DPR | +1.6 | Feed Efficiency FE | +29 | ||
| Livabillity LIV | -1.4 | Fertility Index FI | +1.1 | ||
| Calving Ease SCE/DCE | 1.2 / 1.5 | EFI/gEFI | +9.8 / +12.5 | ||
| Conception Rate HCR/CCR | +0.2 / +0.9 | Stillbirth SSB/DSB | 3.7 / 4.6 |
CDCB / HA Type summary (Aug. 2026)
REL.82%
PTAT +1.85
UDC +1.32
FLC +0.94
| Stature | +1.79 | Short Tall | |
|---|---|---|---|
| Strength | -0.18 | Frail Strong | |
| Body Depth | +0.28 | Shallow Deep | |
| Dairy Form | +1.43 | Tight Rib Open Rib | |
| Rump Angle | +0.60 | High Pins Sloped | |
| Thurl Width | +0.33 | Narrow Wide | |
| Rear Legs - Side View | -0.16 | Posty Sickled | |
| Rear Legs - Rear View | +1.20 | Hock-in Straight | |
| Foot Angle | +2.00 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.21 | Low High | |
| Fore Udder Attachment | +1.88 | Loose Strong | |
| Rear Udder Height | +1.76 | Low High | |
| Rear Udder Width | +1.23 | Narrow Wide | |
| Udder Cleft | +1.02 | Weak Strong | |
| Udder Depth | +1.89 | Deep Shallow | |
| Front Teat Placement | +1.43 | Wide Close | |
| Rear Teat Placement | +1.39 | Wide Close | |
| Teat Length | +0.04 | Short Long |
TC TD TL TP TV TY
HRR
99%-l
Reg: HO840003224239280
aAa: 246315
DMS:
Born: 13-Mar-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

