CHEW-P x PARFECT x RAPID
DAM: | Aurora Parfect 23739-ET GP-80-USA |
MGD: | Aurora Rapid 21849 VG-87-USA |
MGGD: | Aurora Frazzled 19447-ET EX-90-USA |
PC TC TD TL TR TV TY
99%-l
Reg: HO840003259995032
aAa: 453216
DMS:
Born: 10-Feb-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.79%
Milk PTAM | +1163 lbs | Combined Fat + Protein CFP | +159 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +93 lbs | +0.18% | Net Merit NM$ | +885 | |
Protein PTAP | +66 lbs | +0.11% | Cheese Merit CM$ | +909 | |
Somatic Cell Score SCS | 2.68 | Grazing Merit GM$ | +849 | ||
Productive Life PL | +4.3 | Fluid Merit FM$ | +730 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +243 | ||
Livabillity LIV | -1.9 | Fertility Index FI | +0.4 | ||
Calving Ease SCE/DCE | 2.6 / 1.6 | EFI/gEFI | +10.2 / +11.5 | ||
Conception Rate HCR/CCR | +1.2 / -0.1 | Stillbirth SSB/DSB | 6.5 / 4.3 |
CDCB / HA Type summary (Dec. 2024)
REL.78%
PTAT +1.91
UDC +2.08
FLC +0.86
Stature | +1.36 | Short Tall | |
---|---|---|---|
Strength | +1.19 | Frail Strong | |
Body Depth | +1.00 | Shallow Deep | |
Dairy Form | +1.05 | Tight Rib Open Rib | |
Rump Angle | -0.86 | High Pins Sloped | |
Thurl Width | +2.04 | Narrow Wide | |
Rear Legs - Side View | +1.16 | Posty Sickled | |
Rear Legs - Rear View | +1.55 | Hock-in Straight | |
Foot Angle | +0.86 | Low Angle Steep Angle | |
Feet & Legs Score | +1.01 | Low High | |
Fore Udder Attachment | +2.07 | Loose Strong | |
Rear Udder Height | +3.03 | Low High | |
Rear Udder Width | +2.99 | Narrow Wide | |
Udder Cleft | +1.49 | Weak Strong | |
Udder Depth | +1.47 | Deep Shallow | |
Front Teat Placement | +0.80 | Wide Close | |
Rear Teat Placement | +1.46 | Wide Close | |
Teat Length | +0.37 | Short Long |
PC TC TD TL TR TV TY
99%-l
Reg: HO840003259995032
aAa: 453216
DMS:
Born: 10-Feb-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$942 | WT$ | +$103 | ||
---|---|---|---|---|---|
CW$ | +$109 | Mastitis | 100 | ||
Lameness | 97 | Cow Abortion | 101 | ||
Metritis | 95 | Ret. Placenta | 104 | ||
Disp. Abomasum | 99 | Cow Resp. Disease | 96 | ||
Cystic Ovary | 95 | Twinning | 104 | ||
Ketosis | 81 | Milk Fever | 94 | ||
Calf Scours | 107 | Calf Livability | -13 |