CHEW-P x PARFECT x RAPID
            
        
        | DAM: | Aurora Parfect 23739-ET GP-82-USA | 
| MGD: | Aurora Rapid 21849 VG-87-USA | 
| MGGD: | Aurora Frazzled 19447-ET EX-90-USA | 
PC TC TD TL TR TV TY
99%-l
Reg: HO840003259995032
aAa: 453216
DMS:
Born: 10-Feb-2023
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
| Milk PTAM | +520 lbs | Combined Fat + Protein CFP | +100 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +59 lbs | +0.14% | Net Merit NM$ | +447 | |
| Protein PTAP | +41 lbs | +0.09% | Cheese Merit CM$ | +489 | |
| Somatic Cell Score SCS | 2.73 | Grazing Merit GM$ | +426 | ||
| Productive Life PL | +2.6 | Fluid Merit FM$ | +354 | ||
| Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +149 | ||
| Livabillity LIV | -2.9 | Fertility Index FI | +0.4 | ||
| Calving Ease SCE/DCE | 1.8 / 1.5 | EFI/gEFI | +10.4 / +12 | ||
| Conception Rate HCR/CCR | -0.6 / +1.2 | Stillbirth SSB/DSB | 4.4 / 3.9 | 
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +1.59
UDC +1.36
FLC +1.03
| Stature | +1.14 | Short Tall | |
|---|---|---|---|
| Strength | +1.30 | Frail Strong | |
| Body Depth | +1.14 | Shallow Deep | |
| Dairy Form | +0.76 | Tight Rib Open Rib | |
| Rump Angle | -0.85 | High Pins Sloped | |
| Thurl Width | +1.90 | Narrow Wide | |
| Rear Legs - Side View | +1.19 | Posty Sickled | |
| Rear Legs - Rear View | +1.63 | Hock-in Straight | |
| Foot Angle | +0.87 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.13 | Low High | |
| Fore Udder Attachment | +1.25 | Loose Strong | |
| Rear Udder Height | +2.13 | Low High | |
| Rear Udder Width | +2.29 | Narrow Wide | |
| Udder Cleft | +1.28 | Weak Strong | |
| Udder Depth | +0.75 | Deep Shallow | |
| Front Teat Placement | +0.44 | Wide Close | |
| Rear Teat Placement | +1.10 | Wide Close | |
| Teat Length | +0.73 | Short Long | 
PC TC TD TL TR TV TY
99%-l
Reg: HO840003259995032
aAa: 453216
DMS:
Born: 10-Feb-2023
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $498 | WT$ | $34 | ||
|---|---|---|---|---|---|
| CW$ | $-26 | Mastitis | 103 | ||
| Lameness | 96 | Cow Abortion | 99 | ||
| Metritis | 107 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 91 | Cow Resp. Disease | 94 | ||
| Cystic Ovary | 102 | Twinning | 95 | ||
| Ketosis | 99 | Milk Fever | 101 | ||
| Calf Scours | 103 | Calf Livability | 97 | 

