KARL x ACHIEVE x PARFECT
| DAM: | Aurora Achieve 25987 GP-83-2YR-USA |
| MGD: | Aurora Parfect 23719 VG-88 EX-MS DOM |
| MGGD: | Aurora Rapid 21849 VG-88 DOM |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003291039794
aAa: 543612
DMS:
Born: 09-Dec-2024
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.80%
| Milk PTAM | +559 lbs | Combined Fat + Protein CFP | +149 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +104 lbs | +0.30% | Net Merit NM$ | +822 | |
| Protein PTAP | +45 lbs | +0.10% | Cheese Merit CM$ | +866 | |
| Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +777 | ||
| Productive Life PL | +4.5 | Fluid Merit FM$ | +720 | ||
| Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +248 | ||
| Livabillity LIV | -0.1 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.4 / 1.7 | EFI/gEFI | +11.3 / +13.1 | ||
| Conception Rate HCR/CCR | +1.7 / +1.2 | Stillbirth SSB/DSB | 4.0 / 3.5 |
CDCB / HA Type summary (Apr. 2026)
REL.79%
PTAT +0.90
UDC +0.72
FLC +0.17
| Stature | -0.09 | Short Tall | |
|---|---|---|---|
| Strength | +0.85 | Frail Strong | |
| Body Depth | +0.15 | Shallow Deep | |
| Dairy Form | -0.47 | Tight Rib Open Rib | |
| Rump Angle | +0.34 | High Pins Sloped | |
| Thurl Width | +0.91 | Narrow Wide | |
| Rear Legs - Side View | -0.07 | Posty Sickled | |
| Rear Legs - Rear View | +0.16 | Hock-in Straight | |
| Foot Angle | +0.12 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.13 | Low High | |
| Fore Udder Attachment | +1.19 | Loose Strong | |
| Rear Udder Height | +1.27 | Low High | |
| Rear Udder Width | +1.34 | Narrow Wide | |
| Udder Cleft | -0.90 | Weak Strong | |
| Udder Depth | +0.13 | Deep Shallow | |
| Front Teat Placement | -0.67 | Wide Close | |
| Rear Teat Placement | -0.88 | Wide Close | |
| Teat Length | +0.39 | Short Long |
TC TD TL TP TR TV TY
99%-l
Reg: HO840003291039794
aAa: 543612
DMS:
Born: 09-Dec-2024
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


