HABULOUS P x SHEEPSTER x GAMEDAY
| DAM: | Aurora Sheepster 26094 |
| MGD: | Aurora Gameday 24090 VG-88-USA DOM |
| MGGD: | Aurora Eisaku 22100 VG-88-USA DOM |
TC TD TL TP TR
99%-l
Reg: HO840003291039874
aAa: 315246
DMS:
Born: 21-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2026)
REL.79%
| Milk PTAM | +1556 lbs | Combined Fat + Protein CFP | +153 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +87 lbs | +0.08% | Net Merit NM$ | +936 | |
| Protein PTAP | +66 lbs | +0.05% | Cheese Merit CM$ | +967 | |
| Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +865 | ||
| Productive Life PL | +4.3 | Fluid Merit FM$ | +951 | ||
| Daughter Pregnancy Rate DPR | +1.8 | Feed Efficiency FE | +282 | ||
| Livabillity LIV | +0.3 | Fertility Index FI | +2.6 | ||
| Calving Ease SCE/DCE | 1.6 / 1.5 | EFI/gEFI | +11.1 / +12.7 | ||
| Conception Rate HCR/CCR | +1.0 / +3.5 | Stillbirth SSB/DSB | 3.6 / 3.7 |
CDCB / HA Type summary (Aug. 2026)
REL.78%
PTAT +1.22
UDC +0.33
FLC +0.56
| Stature | +1.48 | Short Tall | |
|---|---|---|---|
| Strength | +0.50 | Frail Strong | |
| Body Depth | +0.89 | Shallow Deep | |
| Dairy Form | +2.02 | Tight Rib Open Rib | |
| Rump Angle | +0.90 | High Pins Sloped | |
| Thurl Width | +2.00 | Narrow Wide | |
| Rear Legs - Side View | +1.10 | Posty Sickled | |
| Rear Legs - Rear View | +0.94 | Hock-in Straight | |
| Foot Angle | +0.41 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.87 | Low High | |
| Fore Udder Attachment | +0.65 | Loose Strong | |
| Rear Udder Height | +0.69 | Low High | |
| Rear Udder Width | +1.37 | Narrow Wide | |
| Udder Cleft | -0.05 | Weak Strong | |
| Udder Depth | +0.22 | Deep Shallow | |
| Front Teat Placement | +0.40 | Wide Close | |
| Rear Teat Placement | +0.20 | Wide Close | |
| Teat Length | +0.24 | Short Long |
TC TD TL TP TR
99%-l
Reg: HO840003291039874
aAa: 315246
DMS:
Born: 21-Feb-2025
Kappa Casein: BB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$1,042 | WT$ | +$59 | ||
|---|---|---|---|---|---|
| CW$ | +$22 | Mastitis | 101 | ||
| Lameness | 97 | Cow Abortion | 101 | ||
| Metritis | 109 | Ret. Placenta | 105 | ||
| Disp. Abomasum | 100 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 100 | Twinning | 100 | ||
| Ketosis | 105 | Milk Fever | 98 | ||
| Calf Scours | 99 | Calf Livability | 107 |

