KAHN x AHEAD x MEDLEY
| DAM: | Aurora Ahead 6336 EX-90-USA |
| MGD: | Aurora Medley 20864 GP-84-USA DOM |
| MGGD: | Aurora Expresso 17922 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +1243 lbs | Combined Fat + Protein CFP | +125 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.10% | Net Merit NM$ | +593 | |
| Protein PTAP | +45 lbs | +0.02% | Cheese Merit CM$ | +608 | |
| Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +563 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +562 | ||
| Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +190 | ||
| Livabillity LIV | -0.8 | Fertility Index FI | +1.2 | ||
| Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +10.8 / +11.8 | ||
| Conception Rate HCR/CCR | +0.4 / +1.5 | Stillbirth SSB/DSB | 5.3 / 4.8 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.98
UDC +0.76
FLC -0.29
| Stature | +1.26 | Short Tall | |
|---|---|---|---|
| Strength | +1.20 | Frail Strong | |
| Body Depth | +0.86 | Shallow Deep | |
| Dairy Form | +0.33 | Tight Rib Open Rib | |
| Rump Angle | +0.67 | High Pins Sloped | |
| Thurl Width | +1.52 | Narrow Wide | |
| Rear Legs - Side View | +0.48 | Posty Sickled | |
| Rear Legs - Rear View | -0.22 | Hock-in Straight | |
| Foot Angle | +0.79 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.01 | Low High | |
| Fore Udder Attachment | +0.76 | Loose Strong | |
| Rear Udder Height | +0.95 | Low High | |
| Rear Udder Width | +1.70 | Narrow Wide | |
| Udder Cleft | +0.59 | Weak Strong | |
| Udder Depth | +0.66 | Deep Shallow | |
| Front Teat Placement | +0.72 | Wide Close | |
| Rear Teat Placement | +1.18 | Wide Close | |
| Teat Length | -0.16 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $707 | WT$ | $2 | ||
|---|---|---|---|---|---|
| CW$ | $-7 | Mastitis | 100 | ||
| Lameness | 95 | Cow Abortion | 107 | ||
| Metritis | 106 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 107 | ||
| Cystic Ovary | 100 | Twinning | 104 | ||
| Ketosis | 107 | Milk Fever | 94 | ||
| Calf Scours | 101 | Calf Livability | 97 |

