KAHN x AHEAD x MEDLEY
| DAM: | Aurora Ahead 6336 EX-90-USA |
| MGD: | Aurora Medley 20864 GP-84-USA DOM |
| MGGD: | Aurora Expresso 17922 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1194 lbs | Combined Fat + Protein CFP | +125 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +81 lbs | +0.12% | Net Merit NM$ | +581 | |
| Protein PTAP | +44 lbs | +0.02% | Cheese Merit CM$ | +596 | |
| Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +542 | ||
| Productive Life PL | +3.0 | Fluid Merit FM$ | +547 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +188 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +10.9 / +11.8 | ||
| Conception Rate HCR/CCR | +0.4 / +1.2 | Stillbirth SSB/DSB | 5.0 / 5.0 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.99
UDC +0.83
FLC -0.15
| Stature | +1.19 | Short Tall | |
|---|---|---|---|
| Strength | +1.19 | Frail Strong | |
| Body Depth | +0.81 | Shallow Deep | |
| Dairy Form | +0.18 | Tight Rib Open Rib | |
| Rump Angle | +0.57 | High Pins Sloped | |
| Thurl Width | +1.35 | Narrow Wide | |
| Rear Legs - Side View | +0.30 | Posty Sickled | |
| Rear Legs - Rear View | -0.18 | Hock-in Straight | |
| Foot Angle | +1.01 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.14 | Low High | |
| Fore Udder Attachment | +0.86 | Loose Strong | |
| Rear Udder Height | +0.99 | Low High | |
| Rear Udder Width | +1.68 | Narrow Wide | |
| Udder Cleft | +0.84 | Weak Strong | |
| Udder Depth | +0.72 | Deep Shallow | |
| Front Teat Placement | +0.89 | Wide Close | |
| Rear Teat Placement | +1.42 | Wide Close | |
| Teat Length | -0.33 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $707 | WT$ | $2 | ||
|---|---|---|---|---|---|
| CW$ | $-7 | Mastitis | 100 | ||
| Lameness | 95 | Cow Abortion | 107 | ||
| Metritis | 106 | Ret. Placenta | 103 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 107 | ||
| Cystic Ovary | 100 | Twinning | 104 | ||
| Ketosis | 107 | Milk Fever | 94 | ||
| Calf Scours | 101 | Calf Livability | 97 |

