KAHN x AHEAD x MEDLEY
| DAM: | Aurora Ahead 6336 EX-90-USA |
| MGD: | Aurora Medley 20864 GP-84-USA DOM |
| MGGD: | Aurora Expresso 17922 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.82%
| Milk PTAM | +1187 lbs | Combined Fat + Protein CFP | +130 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +84 lbs | +0.13% | Net Merit NM$ | +606 | |
| Protein PTAP | +46 lbs | +0.03% | Cheese Merit CM$ | +625 | |
| Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +567 | ||
| Productive Life PL | +3.0 | Fluid Merit FM$ | +565 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +199 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | +0.9 | ||
| Calving Ease SCE/DCE | 1.9 / 2.2 | EFI/gEFI | +11.0 / +12.1 | ||
| Conception Rate HCR/CCR | +0.4 / +1.1 | Stillbirth SSB/DSB | 5.0 / 5.1 |
CDCB / HA Type summary (Apr. 2026)
REL.81%
PTAT +1.03
UDC +0.83
FLC +0.18
| Stature | +1.18 | Short Tall | |
|---|---|---|---|
| Strength | +1.19 | Frail Strong | |
| Body Depth | +0.82 | Shallow Deep | |
| Dairy Form | +0.17 | Tight Rib Open Rib | |
| Rump Angle | +0.51 | High Pins Sloped | |
| Thurl Width | +1.29 | Narrow Wide | |
| Rear Legs - Side View | +0.28 | Posty Sickled | |
| Rear Legs - Rear View | -0.02 | Hock-in Straight | |
| Foot Angle | +0.99 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.51 | Low High | |
| Fore Udder Attachment | +0.94 | Loose Strong | |
| Rear Udder Height | +1.02 | Low High | |
| Rear Udder Width | +1.69 | Narrow Wide | |
| Udder Cleft | +0.66 | Weak Strong | |
| Udder Depth | +0.68 | Deep Shallow | |
| Front Teat Placement | +0.83 | Wide Close | |
| Rear Teat Placement | +1.24 | Wide Close | |
| Teat Length | -0.32 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$743 | WT$ | +$60 | ||
|---|---|---|---|---|---|
| CW$ | -$19 | Mastitis | 101 | ||
| Lameness | 99 | Cow Abortion | 107 | ||
| Metritis | 106 | Ret. Placenta | 101 | ||
| Disp. Abomasum | 99 | Cow Resp. Disease | 106 | ||
| Cystic Ovary | 100 | Twinning | 103 | ||
| Ketosis | 108 | Milk Fever | 94 | ||
| Calf Scours | 99 | Calf Livability | 96 |

