KAHN x AHEAD x MEDLEY
| DAM: | Aurora Ahead 6336 EX-90-USA DOM |
| MGD: | Aurora Medley 20864 VG-85-USA DOM |
| MGGD: | Aurora Expresso 17922 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.82%
| Milk PTAM | +1182 lbs | Combined Fat + Protein CFP | +133 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +87 lbs | +0.14% | Net Merit NM$ | +632 | |
| Protein PTAP | +46 lbs | +0.03% | Cheese Merit CM$ | +651 | |
| Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +591 | ||
| Productive Life PL | +2.9 | Fluid Merit FM$ | +630 | ||
| Daughter Pregnancy Rate DPR | +1.4 | Feed Efficiency FE | +205 | ||
| Livabillity LIV | -0.9 | Fertility Index FI | +2.2 | ||
| Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +11.1 / +12.2 | ||
| Conception Rate HCR/CCR | +0.5 / +3.1 | Stillbirth SSB/DSB | 4.9 / 5.2 |
CDCB / HA Type summary (Aug. 2026)
REL.82%
PTAT +0.93
UDC +0.92
FLC -0.30
| Stature | +1.19 | Short Tall | |
|---|---|---|---|
| Strength | +1.10 | Frail Strong | |
| Body Depth | +0.78 | Shallow Deep | |
| Dairy Form | +0.24 | Tight Rib Open Rib | |
| Rump Angle | +0.58 | High Pins Sloped | |
| Thurl Width | +1.24 | Narrow Wide | |
| Rear Legs - Side View | +0.39 | Posty Sickled | |
| Rear Legs - Rear View | -0.31 | Hock-in Straight | |
| Foot Angle | +0.66 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.02 | Low High | |
| Fore Udder Attachment | +0.99 | Loose Strong | |
| Rear Udder Height | +1.10 | Low High | |
| Rear Udder Width | +1.79 | Narrow Wide | |
| Udder Cleft | +0.71 | Weak Strong | |
| Udder Depth | +0.79 | Deep Shallow | |
| Front Teat Placement | +0.89 | Wide Close | |
| Rear Teat Placement | +1.25 | Wide Close | |
| Teat Length | -0.36 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$773 | WT$ | +$77 | ||
|---|---|---|---|---|---|
| CW$ | -$7 | Mastitis | 102 | ||
| Lameness | 100 | Cow Abortion | 104 | ||
| Metritis | 106 | Ret. Placenta | 99 | ||
| Disp. Abomasum | 97 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 100 | Twinning | 102 | ||
| Ketosis | 106 | Milk Fever | 97 | ||
| Calf Scours | 98 | Calf Livability | 98 |

