KAHN x AHEAD x MEDLEY
DAM: | Aurora Ahead 6336 VG-85-USA |
MGD: | Aurora Medley 20864 GP-84-USA DOM |
MGGD: | Aurora Expresso 17922 VG-88-USA |
TC TD TL TR TV TY
HU1F HU1F
99%-l
Reg: HO840003259995039
aAa:
DMS:
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.79%
Milk PTAM | +1741 lbs | Combined Fat + Protein CFP | +187 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +119 lbs | +0.19% | Net Merit NM$ | +1064 | |
Protein PTAP | +68 lbs | +0.05% | Cheese Merit CM$ | +1078 | |
Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | |||
Productive Life PL | +5.1 | Fluid Merit FM$ | +982 | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +294 | |||
Livabillity LIV | Fertility Index FI | +1.5 | |||
Calving Ease SCE/DCE | 2.8 / 2.8 | EFI/gEFI | +10.5 / +11.3 | ||
Conception Rate HCR/CCR | +1.8 / +1.9 | Stillbirth SSB/DSB | 7.2 / 4.8 |
CDCB / HA Type summary (Aug. 2024)
REL.79%
PTAT +1.54
UDC +1.61
FLC +0.28
Stature | +1.34 | Short Tall | |
---|---|---|---|
Strength | +0.80 | Frail Strong | |
Body Depth | +0.54 | Shallow Deep | |
Dairy Form | +0.97 | Tight Rib Open Rib | |
Rump Angle | +0.60 | High Pins Sloped | |
Thurl Width | +1.41 | Narrow Wide | |
Rear Legs - Side View | +0.21 | Posty Sickled | |
Rear Legs - Rear View | +0.34 | Hock-in Straight | |
Foot Angle | +0.97 | Low Angle Steep Angle | |
Feet & Legs Score | +0.57 | Low High | |
Fore Udder Attachment | +1.75 | Loose Strong | |
Rear Udder Height | +2.17 | Low High | |
Rear Udder Width | +2.70 | Narrow Wide | |
Udder Cleft | +0.75 | Weak Strong | |
Udder Depth | +1.25 | Deep Shallow | |
Front Teat Placement | +0.89 | Wide Close | |
Rear Teat Placement | +1.34 | Wide Close | |
Teat Length | -0.47 | Short Long |
TC TD TL TR TV TY
HU1F HU1F
99%-l
Reg: HO840003259995039
aAa:
DMS:
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |