
KAHN x AHEAD x MEDLEY
DAM: | Aurora Ahead 6336 EX-90-USA |
MGD: | Aurora Medley 20864 GP-84-USA DOM |
MGGD: | Aurora Expresso 17922 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1128 lbs | Combined Fat + Protein CFP | +122 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +79 lbs | +0.12% | Net Merit NM$ | +619 | |
Protein PTAP | +43 lbs | +0.02% | Cheese Merit CM$ | +635 | |
Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +601 | ||
Productive Life PL | +2.7 | Fluid Merit FM$ | +584 | ||
Daughter Pregnancy Rate DPR | +0.5 | Feed Efficiency FE | +194 | ||
Livabillity LIV | -0.5 | Fertility Index FI | +1.2 | ||
Calving Ease SCE/DCE | 3.0 / 2.8 | EFI/gEFI | +10.7 / +11.7 | ||
Conception Rate HCR/CCR | +0.4 / +1.5 | Stillbirth SSB/DSB | 8.0 / 5.3 |
CDCB / HA Type summary (Apr. 2025)
REL.79%
PTAT +0.92
UDC +0.83
FLC +0.02
Stature | +0.95 | Short Tall | |
---|---|---|---|
Strength | +0.77 | Frail Strong | |
Body Depth | +0.41 | Shallow Deep | |
Dairy Form | +0.23 | Tight Rib Open Rib | |
Rump Angle | +0.44 | High Pins Sloped | |
Thurl Width | +1.11 | Narrow Wide | |
Rear Legs - Side View | +0.26 | Posty Sickled | |
Rear Legs - Rear View | +0.08 | Hock-in Straight | |
Foot Angle | +0.66 | Low Angle Steep Angle | |
Feet & Legs Score | +0.23 | Low High | |
Fore Udder Attachment | +0.85 | Loose Strong | |
Rear Udder Height | +0.97 | Low High | |
Rear Udder Width | +1.63 | Narrow Wide | |
Udder Cleft | +0.47 | Weak Strong | |
Udder Depth | +0.71 | Deep Shallow | |
Front Teat Placement | +0.56 | Wide Close | |
Rear Teat Placement | +0.95 | Wide Close | |
Teat Length | -0.26 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003259995039
aAa: 423615
DMS: 345 135
Born: 19-Feb-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 679 | WT$ | $ (16) | ||
---|---|---|---|---|---|
CW$ | $ (1) | Mastitis | 100 | ||
Lameness | 92 | Cow Abortion | 106 | ||
Metritis | 108 | Ret. Placenta | 106 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 106 | ||
Cystic Ovary | 100 | Twinning | 103 | ||
Ketosis | 108 | Milk Fever | 99 | ||
Calf Scours | 99 | Calf Livability | 98 |