HOWLAND-P x KAHN x PARFECT
| DAM: | Aurora Kahn 26142 GP-81-2YR-USA |
| MGD: | Aurora Parfect 24032 VG-86-USA |
| MGGD: | Aurora Eisaku 22100 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2026)
REL.80%
| Milk PTAM | +1440 lbs | Combined Fat + Protein CFP | +141 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.07% | Net Merit NM$ | +794 | |
| Protein PTAP | +61 lbs | +0.05% | Cheese Merit CM$ | +822 | |
| Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +729 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +805 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +259 | ||
| Livabillity LIV | -0.8 | Fertility Index FI | +2.2 | ||
| Calving Ease SCE/DCE | 2.1 / 2.0 | EFI/gEFI | +11.0 / +13.0 | ||
| Conception Rate HCR/CCR | +2.4 / +2.6 | Stillbirth SSB/DSB | 5.3 / 4.4 |
CDCB / HA Type summary (Aug. 2026)
REL.79%
PTAT +1.66
UDC +1.27
FLC -0.03
| Stature | +1.51 | Short Tall | |
|---|---|---|---|
| Strength | +0.63 | Frail Strong | |
| Body Depth | +0.94 | Shallow Deep | |
| Dairy Form | +1.92 | Tight Rib Open Rib | |
| Rump Angle | +0.48 | High Pins Sloped | |
| Thurl Width | +2.16 | Narrow Wide | |
| Rear Legs - Side View | +1.31 | Posty Sickled | |
| Rear Legs - Rear View | +0.05 | Hock-in Straight | |
| Foot Angle | +0.49 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.40 | Low High | |
| Fore Udder Attachment | +1.07 | Loose Strong | |
| Rear Udder Height | +1.95 | Low High | |
| Rear Udder Width | +2.30 | Narrow Wide | |
| Udder Cleft | +1.29 | Weak Strong | |
| Udder Depth | +0.87 | Deep Shallow | |
| Front Teat Placement | +0.74 | Wide Close | |
| Rear Teat Placement | +1.18 | Wide Close | |
| Teat Length | +0.13 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2026
| DWP$ | +$811 | WT$ | -$18 | ||
|---|---|---|---|---|---|
| CW$ | +$23 | Mastitis | 98 | ||
| Lameness | 101 | Cow Abortion | 99 | ||
| Metritis | 106 | Ret. Placenta | 96 | ||
| Disp. Abomasum | 95 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 98 | Twinning | 99 | ||
| Ketosis | 98 | Milk Fever | 96 | ||
| Calf Scours | 106 | Calf Livability | 97 |


