HOWLAND-P x KAHN x PARFECT
| DAM: | Aurora Kahn 26142 GP-81-2YR-USA |
| MGD: | Aurora Parfect 24032 GP-82-2YR-USA |
| MGGD: | Aurora Eisaku 22100 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.80%
| Milk PTAM | +1473 lbs | Combined Fat + Protein CFP | +143 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +80 lbs | +0.07% | Net Merit NM$ | +802 | |
| Protein PTAP | +63 lbs | +0.05% | Cheese Merit CM$ | +831 | |
| Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +782 | ||
| Productive Life PL | +3.6 | Fluid Merit FM$ | +735 | ||
| Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +264 | ||
| Livabillity LIV | -0.7 | Fertility Index FI | +1.2 | ||
| Calving Ease SCE/DCE | 2.2 / 2.0 | EFI/gEFI | +10.9 / +12.9 | ||
| Conception Rate HCR/CCR | +3.9 / +1.3 | Stillbirth SSB/DSB | 5.3 / 4.2 |
CDCB / HA Type summary (Apr. 2026)
REL.79%
PTAT +1.76
UDC +1.27
FLC +0.18
| Stature | +1.57 | Short Tall | |
|---|---|---|---|
| Strength | +0.73 | Frail Strong | |
| Body Depth | +0.99 | Shallow Deep | |
| Dairy Form | +1.86 | Tight Rib Open Rib | |
| Rump Angle | +0.40 | High Pins Sloped | |
| Thurl Width | +2.23 | Narrow Wide | |
| Rear Legs - Side View | +1.17 | Posty Sickled | |
| Rear Legs - Rear View | +0.19 | Hock-in Straight | |
| Foot Angle | +0.63 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.62 | Low High | |
| Fore Udder Attachment | +1.07 | Loose Strong | |
| Rear Udder Height | +1.94 | Low High | |
| Rear Udder Width | +2.35 | Narrow Wide | |
| Udder Cleft | +1.36 | Weak Strong | |
| Udder Depth | +0.85 | Deep Shallow | |
| Front Teat Placement | +0.75 | Wide Close | |
| Rear Teat Placement | +1.29 | Wide Close | |
| Teat Length | +0.11 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


