HOWLAND P x KAHN x PARFECT
| DAM: | Aurora Kahn 26142 GP-81-2YR-USA |
| MGD: | Aurora Parfect 24032 GP-82-2YR-USA |
| MGGD: | Aurora Eisaku 22100 VG-88-USA DOM |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.79%
| Milk PTAM | +1427 lbs | Combined Fat + Protein CFP | +134 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +75 lbs | +0.06% | Net Merit NM$ | +774 | |
| Protein PTAP | +59 lbs | +0.04% | Cheese Merit CM$ | +800 | |
| Somatic Cell Score SCS | 2.85 | Grazing Merit GM$ | +756 | ||
| Productive Life PL | +3.7 | Fluid Merit FM$ | +715 | ||
| Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +249 | ||
| Livabillity LIV | -0.7 | Fertility Index FI | +1.3 | ||
| Calving Ease SCE/DCE | 2.1 / 2.1 | EFI/gEFI | +10.8 / +12.6 | ||
| Conception Rate HCR/CCR | +3.7 / +1.4 | Stillbirth SSB/DSB | 5.3 / 4.1 |
CDCB / HA Type summary (Dec. 2025)
REL.79%
PTAT +1.74
UDC +1.29
FLC -0.05
| Stature | +1.58 | Short Tall | |
|---|---|---|---|
| Strength | +0.72 | Frail Strong | |
| Body Depth | +0.95 | Shallow Deep | |
| Dairy Form | +1.86 | Tight Rib Open Rib | |
| Rump Angle | +0.46 | High Pins Sloped | |
| Thurl Width | +2.18 | Narrow Wide | |
| Rear Legs - Side View | +1.16 | Posty Sickled | |
| Rear Legs - Rear View | +0.04 | Hock-in Straight | |
| Foot Angle | +0.65 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.38 | Low High | |
| Fore Udder Attachment | +1.03 | Loose Strong | |
| Rear Udder Height | +1.98 | Low High | |
| Rear Udder Width | +2.42 | Narrow Wide | |
| Udder Cleft | +1.45 | Weak Strong | |
| Udder Depth | +0.84 | Deep Shallow | |
| Front Teat Placement | +0.65 | Wide Close | |
| Rear Teat Placement | +1.30 | Wide Close | |
| Teat Length | +0.13 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003291039814
aAa: 234156
DMS:
Born: 25-Dec-2024
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |


