PHOENIX x GRAZIANO x ACURA
| DAM: | Blumenfeld Graziano 8245 |
| MGD: | Blumenfeld Acura 7113 |
| MGGD: | Blumenfeld Yoda 6240 VG-86-USA GMD DOM |
TC TD TE TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.80%
| Milk PTAM | +795 lbs | Combined Fat + Protein CFP | +119 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +74 lbs | +0.15% | Net Merit NM$ | +763 | |
| Protein PTAP | +45 lbs | +0.07% | Cheese Merit CM$ | +798 | |
| Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +735 | ||
| Productive Life PL | +4.4 | Fluid Merit FM$ | +685 | ||
| Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +216 | ||
| Livabillity LIV | +1.7 | Fertility Index FI | +1.1 | ||
| Calving Ease SCE/DCE | 1.4 / 1.8 | EFI/gEFI | +11.2 / +12.6 | ||
| Conception Rate HCR/CCR | +1.6 / +1.9 | Stillbirth SSB/DSB | 3.5 / 3.3 |
CDCB / HA Type summary (Dec. 2025)
REL.78%
PTAT +0.52
UDC +0.62
FLC +0.87
| Stature | -0.13 | Short Tall | |
|---|---|---|---|
| Strength | +0.41 | Frail Strong | |
| Body Depth | -0.01 | Shallow Deep | |
| Dairy Form | -0.12 | Tight Rib Open Rib | |
| Rump Angle | -0.76 | High Pins Sloped | |
| Thurl Width | +0.57 | Narrow Wide | |
| Rear Legs - Side View | -0.52 | Posty Sickled | |
| Rear Legs - Rear View | +1.24 | Hock-in Straight | |
| Foot Angle | +0.89 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.65 | Low High | |
| Fore Udder Attachment | +1.14 | Loose Strong | |
| Rear Udder Height | +0.41 | Low High | |
| Rear Udder Width | +0.84 | Narrow Wide | |
| Udder Cleft | +0.29 | Weak Strong | |
| Udder Depth | +0.37 | Deep Shallow | |
| Front Teat Placement | +0.07 | Wide Close | |
| Rear Teat Placement | +0.17 | Wide Close | |
| Teat Length | +0.64 | Short Long |
TC TD TE TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $784 | WT$ | $-25 | ||
|---|---|---|---|---|---|
| CW$ | $59 | Mastitis | 97 | ||
| Lameness | 101 | Cow Abortion | 99 | ||
| Metritis | 104 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 102 | Cow Resp. Disease | 100 | ||
| Cystic Ovary | 106 | Twinning | 101 | ||
| Ketosis | 100 | Milk Fever | 93 | ||
| Calf Scours | 110 | Calf Livability | 108 |

