
PHOENIX x GRAZIANO x ACURA
DAM: | Blumenfeld Graziano 8245 |
MGD: | Blumenfeld Acura 7113 |
MGGD: | Blumenfeld Yoda 6240 VG-86-USA GMD DOM |
TC TD TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.79%
Milk PTAM | +749 lbs | Combined Fat + Protein CFP | +116 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +73 lbs | +0.16% | Net Merit NM$ | +776 | |
Protein PTAP | +43 lbs | +0.07% | Cheese Merit CM$ | +810 | |
Somatic Cell Score SCS | 2.74 | Grazing Merit GM$ | +755 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +699 | ||
Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +204 | ||
Livabillity LIV | +2.4 | Fertility Index FI | +1.7 | ||
Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +10.9 / +12.5 | ||
Conception Rate HCR/CCR | +1.6 / +2.6 | Stillbirth SSB/DSB | 5.4 / 3.9 |
CDCB / HA Type summary (Apr. 2025)
REL.78%
PTAT +0.55
UDC +0.60
FLC +1.01
Stature | -0.08 | Short Tall | |
---|---|---|---|
Strength | +0.32 | Frail Strong | |
Body Depth | -0.10 | Shallow Deep | |
Dairy Form | -0.17 | Tight Rib Open Rib | |
Rump Angle | -0.62 | High Pins Sloped | |
Thurl Width | +0.59 | Narrow Wide | |
Rear Legs - Side View | -0.54 | Posty Sickled | |
Rear Legs - Rear View | +1.44 | Hock-in Straight | |
Foot Angle | +0.89 | Low Angle Steep Angle | |
Feet & Legs Score | +0.78 | Low High | |
Fore Udder Attachment | +1.13 | Loose Strong | |
Rear Udder Height | +0.45 | Low High | |
Rear Udder Width | +0.84 | Narrow Wide | |
Udder Cleft | +0.13 | Weak Strong | |
Udder Depth | +0.38 | Deep Shallow | |
Front Teat Placement | -0.07 | Wide Close | |
Rear Teat Placement | +0.04 | Wide Close | |
Teat Length | +0.60 | Short Long |
TC TD TL TM TR TV TY
99%-l
Reg: HO840003277639786
aAa: 435
DMS:
Born: 27-Nov-2023
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 822 | WT$ | $ 7 | ||
---|---|---|---|---|---|
CW$ | $ 60 | Mastitis | 98 | ||
Lameness | 102 | Cow Abortion | 101 | ||
Metritis | 106 | Ret. Placenta | 99 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 95 | ||
Cystic Ovary | 107 | Twinning | 103 | ||
Ketosis | 97 | Milk Fever | 99 | ||
Calf Scours | 107 | Calf Livability | 107 |