KING DOC x DRAFTKING x HEISENBERG
| DAM: | Brandt-View Draftkng Dakota VG-86-USA |
| MGD: | Hollendale Hsnbrg Frame-ET VG-87-USA |
| MGGD: | Hollendale Mrdi gr party vg-87-usa |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003215092565
aAa: 243156
DMS: 126 246
Born: 11-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Dec. 2025)
REL.84%
| Milk PTAM | +285 lbs | Combined Fat + Protein CFP | +73 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +60 lbs | +0.18% | Net Merit NM$ | +377 | |
| Protein PTAP | +13 lbs | +0.01% | Cheese Merit CM$ | +382 | |
| Somatic Cell Score SCS | 3.04 | Grazing Merit GM$ | +352 | ||
| Productive Life PL | +2.3 | Fluid Merit FM$ | +363 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +101 | ||
| Livabillity LIV | +1.0 | Fertility Index FI | +0.6 | ||
| Calving Ease SCE/DCE | 1.3 / 1.5 | EFI/gEFI | +9.7 / +11 | ||
| Conception Rate HCR/CCR | +0.1 / +0.9 | Stillbirth SSB/DSB | 4.0 / 3.3 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +1.67
UDC +1.29
FLC +0.80
| Stature | +1.19 | Short Tall | |
|---|---|---|---|
| Strength | +0.60 | Frail Strong | |
| Body Depth | +1.09 | Shallow Deep | |
| Dairy Form | +1.59 | Tight Rib Open Rib | |
| Rump Angle | -0.23 | High Pins Sloped | |
| Thurl Width | +0.86 | Narrow Wide | |
| Rear Legs - Side View | +1.21 | Posty Sickled | |
| Rear Legs - Rear View | +1.06 | Hock-in Straight | |
| Foot Angle | +0.91 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.02 | Low High | |
| Fore Udder Attachment | +1.33 | Loose Strong | |
| Rear Udder Height | +1.81 | Low High | |
| Rear Udder Width | +2.02 | Narrow Wide | |
| Udder Cleft | +1.60 | Weak Strong | |
| Udder Depth | +0.63 | Deep Shallow | |
| Front Teat Placement | +1.13 | Wide Close | |
| Rear Teat Placement | +1.63 | Wide Close | |
| Teat Length | +0.14 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003215092565
aAa: 243156
DMS: 126 246
Born: 11-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $304 | WT$ | $-16 | ||
|---|---|---|---|---|---|
| CW$ | $-14 | Mastitis | 102 | ||
| Lameness | 100 | Cow Abortion | 95 | ||
| Metritis | 99 | Ret. Placenta | 88 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 93 | ||
| Cystic Ovary | 99 | Twinning | 99 | ||
| Ketosis | 92 | Milk Fever | 99 | ||
| Calf Scours | 98 | Calf Livability | 101 |

