KING DOC x DRAFTKING x HEISENBERG
| DAM: | Brandt-View Draftkng Dakota VG-86-USA |
| MGD: | Hollendale Hsnbrg Frame-ET VG-87-USA |
| MGGD: | Hollendale Mrdi gr party vg-87-usa |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003215092565
aAa: 243156
DMS: 126 246
Born: 11-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +259 lbs | Combined Fat + Protein CFP | +72 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +60 lbs | +0.19% | Net Merit NM$ | +384 | |
| Protein PTAP | +12 lbs | +0.01% | Cheese Merit CM$ | +389 | |
| Somatic Cell Score SCS | 3.03 | Grazing Merit GM$ | +363 | ||
| Productive Life PL | +2.3 | Fluid Merit FM$ | +371 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +104 | ||
| Livabillity LIV | +0.8 | Fertility Index FI | +0.6 | ||
| Calving Ease SCE/DCE | 1.2 / 1.5 | EFI/gEFI | +9.7 / +11 | ||
| Conception Rate HCR/CCR | +0.1 / +0.9 | Stillbirth SSB/DSB | 3.8 / 3.4 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +1.62
UDC +1.25
FLC +0.78
| Stature | +1.23 | Short Tall | |
|---|---|---|---|
| Strength | +0.61 | Frail Strong | |
| Body Depth | +1.12 | Shallow Deep | |
| Dairy Form | +1.62 | Tight Rib Open Rib | |
| Rump Angle | -0.22 | High Pins Sloped | |
| Thurl Width | +0.86 | Narrow Wide | |
| Rear Legs - Side View | +1.22 | Posty Sickled | |
| Rear Legs - Rear View | +1.04 | Hock-in Straight | |
| Foot Angle | +0.92 | Low Angle Steep Angle | |
| Feet & Legs Score | +1.01 | Low High | |
| Fore Udder Attachment | +1.29 | Loose Strong | |
| Rear Udder Height | +1.79 | Low High | |
| Rear Udder Width | +2.00 | Narrow Wide | |
| Udder Cleft | +1.58 | Weak Strong | |
| Udder Depth | +0.63 | Deep Shallow | |
| Front Teat Placement | +1.07 | Wide Close | |
| Rear Teat Placement | +1.61 | Wide Close | |
| Teat Length | +0.19 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003215092565
aAa: 243156
DMS: 126 246
Born: 11-Jul-2021
Kappa Casein: AE
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $304 | WT$ | $-16 | ||
|---|---|---|---|---|---|
| CW$ | $-14 | Mastitis | 102 | ||
| Lameness | 100 | Cow Abortion | 95 | ||
| Metritis | 99 | Ret. Placenta | 88 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 93 | ||
| Cystic Ovary | 99 | Twinning | 99 | ||
| Ketosis | 92 | Milk Fever | 99 | ||
| Calf Scours | 98 | Calf Livability | 101 |

