$4.00
IN STOCK. Price per straw
OLYMPIAN RC x NUMERO UNO x REGIMENT-RED
DAM: | MS APPLES UNO ARMANA RC EX-94-USA |
MGD: | KHW REGIMENT APPLE-RED EX-96-USA DOM |
MGGD: | KAMPS-HOLLOW ALTITUDE RC EX-95-USA 2E DOM |
RC TD TL TP
100%-l
Reg: HONLD000718878672
aAa: 423651
DMS:
Born: 02-Jan-2015
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.92%
Milk PTAM | -826 lbs | Combined Fat + Protein CFP | -19 lbs | ||
---|---|---|---|---|---|
Fat PTAF | -12 lbs | +0.08% | Net Merit NM$ | +96 | |
Protein PTAP | -7 lbs | +0.08% | Cheese Merit CM$ | +111 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +107 | ||
Productive Life PL | +4.1 | Fluid Merit FM$ | +5 | ||
Daughter Pregnancy Rate DPR | +4.1 | Feed Efficiency FE | -68 | ||
Livabillity LIV | +3.8 | Fertility Index FI | +2.4 | ||
Calving Ease SCE/DCE | 2.5 / 3.0 | EFI/gEFI | +7.5 / +8.6 | ||
Conception Rate HCR/CCR | +0.4 / +3.1 | Stillbirth SSB/DSB | 7.3 / 6.1 |
CDCB / HA Type summary (Aug. 2024)
REL.89%
PTAT +0.98
UDC +1.67
FLC +0.50
Stature | +0.70 | Short Tall | |
---|---|---|---|
Strength | +0.94 | Frail Strong | |
Body Depth | -0.36 | Shallow Deep | |
Dairy Form | -2.32 | Tight Rib Open Rib | |
Rump Angle | -1.05 | High Pins Sloped | |
Thurl Width | +0.01 | Narrow Wide | |
Rear Legs - Side View | -1.36 | Posty Sickled | |
Rear Legs - Rear View | +0.37 | Hock-in Straight | |
Foot Angle | +1.83 | Low Angle Steep Angle | |
Feet & Legs Score | +0.64 | Low High | |
Fore Udder Attachment | +3.12 | Loose Strong | |
Rear Udder Height | +1.94 | Low High | |
Rear Udder Width | +0.23 | Narrow Wide | |
Udder Cleft | +0.02 | Weak Strong | |
Udder Depth | +3.03 | Deep Shallow | |
Front Teat Placement | +0.31 | Wide Close | |
Rear Teat Placement | 0.00 | Wide Close | |
Teat Length | -0.52 | Short Long |
RC TD TL TP
100%-l
Reg: HONLD000718878672
aAa: 423651
DMS:
Born: 02-Jan-2015
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |