ALLDAY-PP x BASIC x DENVER
DAM: | Coldsprings Basic 11477 EX-90-USA |
MGD: | Coldsprings Denver 7239 VG-86-3yr-USA |
MGGD: | Coldsprings Sympati 5620 GP-83-VG MS-USA |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.82%
Milk PTAM | +865 lbs | Combined Fat + Protein CFP | +79 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +52 lbs | +0.07% | Net Merit NM$ | +489 | |
Protein PTAP | +27 lbs | +0.00% | Cheese Merit CM$ | +494 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +469 | ||
Productive Life PL | +2.0 | Fluid Merit FM$ | +477 | ||
Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +125 | ||
Livabillity LIV | -0.7 | Fertility Index FI | +0.0 | ||
Calving Ease SCE/DCE | 1.8 / 1.6 | EFI/gEFI | +9.8 / +10.6 | ||
Conception Rate HCR/CCR | +0.3 / +0.1 | Stillbirth SSB/DSB | 5.1 / 5.0 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +2.03
UDC +2.31
FLC +0.89
Stature | +2.07 | Short Tall | |
---|---|---|---|
Strength | +0.83 | Frail Strong | |
Body Depth | +0.77 | Shallow Deep | |
Dairy Form | +1.04 | Tight Rib Open Rib | |
Rump Angle | -0.55 | High Pins Sloped | |
Thurl Width | +1.44 | Narrow Wide | |
Rear Legs - Side View | +0.27 | Posty Sickled | |
Rear Legs - Rear View | +0.97 | Hock-in Straight | |
Foot Angle | +1.13 | Low Angle Steep Angle | |
Feet & Legs Score | +1.35 | Low High | |
Fore Udder Attachment | +2.65 | Loose Strong | |
Rear Udder Height | +3.30 | Low High | |
Rear Udder Width | +2.69 | Narrow Wide | |
Udder Cleft | +1.46 | Weak Strong | |
Udder Depth | +2.59 | Deep Shallow | |
Front Teat Placement | +0.95 | Wide Close | |
Rear Teat Placement | +1.45 | Wide Close | |
Teat Length | -0.04 | Short Long |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |