$30.00 – $52.00
IN STOCK. Price per straw
ALLDAY-PP x BASIC x DENVER
DAM: | Coldsprings Basic 11477 EX-90-USA |
MGD: | Coldsprings Denver 7239 VG-86-3yr-USA |
MGGD: | Coldsprings Sympati 5620 GP-83-VG MS-USA |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +898 lbs | Combined Fat + Protein CFP | +83 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +55 lbs | +0.08% | Net Merit NM$ | +515 | |
Protein PTAP | +28 lbs | +0.00% | Cheese Merit CM$ | +520 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +495 | ||
Productive Life PL | +2.1 | Fluid Merit FM$ | +502 | ||
Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +131 | ||
Livabillity LIV | -0.6 | Fertility Index FI | +0.1 | ||
Calving Ease SCE/DCE | 1.8 / 1.6 | EFI/gEFI | +9.7 / +10.6 | ||
Conception Rate HCR/CCR | +0.5 / +0.5 | Stillbirth SSB/DSB | 5.1 / 5.1 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +2.17
UDC +2.38
FLC +1.02
Stature | +2.04 | Short Tall | |
---|---|---|---|
Strength | +0.84 | Frail Strong | |
Body Depth | +0.81 | Shallow Deep | |
Dairy Form | +1.16 | Tight Rib Open Rib | |
Rump Angle | -0.49 | High Pins Sloped | |
Thurl Width | +1.50 | Narrow Wide | |
Rear Legs - Side View | +0.30 | Posty Sickled | |
Rear Legs - Rear View | +1.10 | Hock-in Straight | |
Foot Angle | +1.27 | Low Angle Steep Angle | |
Feet & Legs Score | +1.46 | Low High | |
Fore Udder Attachment | +2.69 | Loose Strong | |
Rear Udder Height | +3.36 | Low High | |
Rear Udder Width | +2.83 | Narrow Wide | |
Udder Cleft | +1.67 | Weak Strong | |
Udder Depth | +2.50 | Deep Shallow | |
Front Teat Placement | +1.18 | Wide Close | |
Rear Teat Placement | +1.73 | Wide Close | |
Teat Length | -0.13 | Short Long |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |