ALLDAY-PP x BASIC x DENVER
DAM: | Coldsprings Basic 11477 EX-90-USA |
MGD: | Coldsprings Denver 7239 VG-86-3yr-USA |
MGGD: | Coldsprings Sympati 5620 GP-83-VG MS-USA |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.79%
Milk PTAM | +582 lbs | Combined Fat + Protein CFP | +45 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +28 lbs | +0.01% | Net Merit NM$ | +360 | |
Protein PTAP | +17 lbs | -0.01% | Cheese Merit CM$ | +93 | |
Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +363 | ||
Productive Life PL | +2.6 | Fluid Merit FM$ | +355 | ||
Daughter Pregnancy Rate DPR | +1.1 | Feed Efficiency FE | +80 | ||
Livabillity LIV | -0.4 | Fertility Index FI | +1.2 | ||
Calving Ease SCE/DCE | 2.5 / 2.0 | EFI/gEFI | +10.6 / +12.1 | ||
Conception Rate HCR/CCR | +1.0 / +1.5 | Stillbirth SSB/DSB | 6.3 / 4.6 |
CDCB / HA Type summary (Apr. 2025)
REL.78%
PTAT +2.14
UDC +2.17
FLC +0.65
Stature | +2.37 | Short Tall | |
---|---|---|---|
Strength | +0.50 | Frail Strong | |
Body Depth | +0.97 | Shallow Deep | |
Dairy Form | +1.91 | Tight Rib Open Rib | |
Rump Angle | +1.07 | High Pins Sloped | |
Thurl Width | +2.08 | Narrow Wide | |
Rear Legs - Side View | +0.35 | Posty Sickled | |
Rear Legs - Rear View | +0.56 | Hock-in Straight | |
Foot Angle | +1.48 | Low Angle Steep Angle | |
Feet & Legs Score | +1.23 | Low High | |
Fore Udder Attachment | +2.55 | Loose Strong | |
Rear Udder Height | +3.23 | Low High | |
Rear Udder Width | +2.81 | Narrow Wide | |
Udder Cleft | +1.16 | Weak Strong | |
Udder Depth | +2.67 | Deep Shallow | |
Front Teat Placement | +0.50 | Wide Close | |
Rear Teat Placement | +0.64 | Wide Close | |
Teat Length | -0.36 | Short Long |
PP TC TD TL TR TV TY
HH3 HPP
99%-l
Reg: HO840003210109717
aAa: 324561
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |