
DELTA-LAMBDA x MAESTRO x REASON
DAM: | Cookiecutter Holony GP-82-2YR-USA |
MGD: | Cookiecutter Hopelynn EX-90-USA |
MGGD: | Cookiecutter Rubi Homey EX-91-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003243272474
aAa: 423156
DMS:
Born: 26-Aug-2022
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2025)
REL.82%
Milk PTAM | +441 lbs | Combined Fat + Protein CFP | +83 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +51 lbs | +0.12% | Net Merit NM$ | +532 | |
Protein PTAP | +32 lbs | +0.07% | Cheese Merit CM$ | +561 | |
Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +527 | ||
Productive Life PL | +2.6 | Fluid Merit FM$ | +466 | ||
Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +160 | ||
Livabillity LIV | +0.0 | Fertility Index FI | +1.3 | ||
Calving Ease SCE/DCE | 2.3 / 2.4 | EFI/gEFI | +11.0 / +12.0 | ||
Conception Rate HCR/CCR | +2.2 / +1.4 | Stillbirth SSB/DSB | 6.4 / 6.4 |
CDCB / HA Type summary (Apr. 2025)
REL.82%
PTAT +2.00
UDC +1.30
FLC +1.03
Stature | +2.16 | Short Tall | |
---|---|---|---|
Strength | +1.22 | Frail Strong | |
Body Depth | +1.71 | Shallow Deep | |
Dairy Form | +1.54 | Tight Rib Open Rib | |
Rump Angle | +0.29 | High Pins Sloped | |
Thurl Width | +1.31 | Narrow Wide | |
Rear Legs - Side View | +0.15 | Posty Sickled | |
Rear Legs - Rear View | +1.38 | Hock-in Straight | |
Foot Angle | +2.28 | Low Angle Steep Angle | |
Feet & Legs Score | +1.36 | Low High | |
Fore Udder Attachment | +1.28 | Loose Strong | |
Rear Udder Height | +2.30 | Low High | |
Rear Udder Width | +2.38 | Narrow Wide | |
Udder Cleft | +1.49 | Weak Strong | |
Udder Depth | +0.79 | Deep Shallow | |
Front Teat Placement | +1.40 | Wide Close | |
Rear Teat Placement | +1.71 | Wide Close | |
Teat Length | -0.18 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003243272474
aAa: 423156
DMS:
Born: 26-Aug-2022
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 607 | WT$ | $ 47 | ||
---|---|---|---|---|---|
CW$ | $ 54 | Mastitis | 101 | ||
Lameness | 100 | Cow Abortion | 99 | ||
Metritis | 104 | Ret. Placenta | 97 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 98 | Twinning | 99 | ||
Ketosis | 105 | Milk Fever | 100 | ||
Calf Scours | 103 | Calf Livability | 107 |