DELTA-LAMBDA x MAESTRO x REASON
DAM: | Cookiecutter Holony GP-82-2YR-USA |
MGD: | Cookiecutter Hopelynn EX-90-USA |
MGGD: | Cookiecutter Rubi Homey EX-91-USA |
TC TD TL TR TV TY
99%-l
Reg: HO840003243272474
aAa: 423156
DMS:
Born: 26-Aug-2022
Kappa Casein: BB
Beta Casein: A1A1
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +477 lbs | Combined Fat + Protein CFP | +83 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +50 lbs | +0.11% | Net Merit NM$ | +509 | |
Protein PTAP | +33 lbs | +0.06% | Cheese Merit CM$ | +537 | |
Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +502 | ||
Productive Life PL | +2.4 | Fluid Merit FM$ | +444 | ||
Daughter Pregnancy Rate DPR | +0.1 | Feed Efficiency FE | +161 | ||
Livabillity LIV | -0.1 | Fertility Index FI | +1.1 | ||
Calving Ease SCE/DCE | 1.5 / 2.0 | EFI/gEFI | +11.1 / +12 | ||
Conception Rate HCR/CCR | +2.0 / +1.2 | Stillbirth SSB/DSB | 4.2 / 5.5 |
CDCB / HA Type summary (Aug. 2025)
REL.82%
PTAT +2.02
UDC +1.34
FLC +0.93
Stature | +2.17 | Short Tall | |
---|---|---|---|
Strength | +1.23 | Frail Strong | |
Body Depth | +1.73 | Shallow Deep | |
Dairy Form | +1.59 | Tight Rib Open Rib | |
Rump Angle | +0.24 | High Pins Sloped | |
Thurl Width | +1.33 | Narrow Wide | |
Rear Legs - Side View | +0.13 | Posty Sickled | |
Rear Legs - Rear View | +1.31 | Hock-in Straight | |
Foot Angle | +2.20 | Low Angle Steep Angle | |
Feet & Legs Score | +1.26 | Low High | |
Fore Udder Attachment | +1.33 | Loose Strong | |
Rear Udder Height | +2.34 | Low High | |
Rear Udder Width | +2.50 | Narrow Wide | |
Udder Cleft | +1.50 | Weak Strong | |
Udder Depth | +0.75 | Deep Shallow | |
Front Teat Placement | +1.43 | Wide Close | |
Rear Teat Placement | +1.71 | Wide Close | |
Teat Length | -0.15 | Short Long |
TC TD TL TR TV TY
99%-l
Reg: HO840003243272474
aAa: 423156
DMS:
Born: 26-Aug-2022
Kappa Casein: BB
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 607 | WT$ | $ 47 | ||
---|---|---|---|---|---|
CW$ | $ 54 | Mastitis | 101 | ||
Lameness | 100 | Cow Abortion | 99 | ||
Metritis | 104 | Ret. Placenta | 97 | ||
Disp. Abomasum | 101 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 98 | Twinning | 99 | ||
Ketosis | 105 | Milk Fever | 100 | ||
Calf Scours | 103 | Calf Livability | 107 |