$27.00 – $45.00
IN STOCK. Price per straw
CONWAY x POSITIVE x REASON
DAM: | COOKIECUTTER HOPETTE VG-85-USA |
MGD: | COOKIECUTTER HOPELYNN EX-90-USA DOM |
MGGD: | COOKIECUTTER RUBI HOMEY EX-91-USA DOM |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456,561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.82%
Milk PTAM | +1016 lbs | Combined Fat + Protein CFP | +165 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +103 lbs | +0.24% | Net Merit NM$ | +954 | |
Protein PTAP | +62 lbs | +0.11% | Cheese Merit CM$ | +975 | |
Somatic Cell Score SCS | 2.86 | Grazing Merit GM$ | +912 | ||
Productive Life PL | +4.3 | Fluid Merit FM$ | +803 | ||
Daughter Pregnancy Rate DPR | -0.8 | Feed Efficiency FE | +280 | ||
Livabillity LIV | -0.1 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 2.1 / 1.9 | EFI/gEFI | +10.4 / +11.2 | ||
Conception Rate HCR/CCR | +0.4 / +0.0 | Stillbirth SSB/DSB | 6.3 / 5.0 |
CDCB / HA Type summary (Aug. 2024)
REL.81%
PTAT +1.66
UDC +1.02
FLC +1.22
Stature | +0.98 | Short Tall | |
---|---|---|---|
Strength | +0.46 | Frail Strong | |
Body Depth | +0.68 | Shallow Deep | |
Dairy Form | +1.57 | Tight Rib Open Rib | |
Rump Angle | +1.01 | High Pins Sloped | |
Thurl Width | +0.01 | Narrow Wide | |
Rear Legs - Side View | +0.25 | Posty Sickled | |
Rear Legs - Rear View | +1.32 | Hock-in Straight | |
Foot Angle | +1.13 | Low Angle Steep Angle | |
Feet & Legs Score | +1.36 | Low High | |
Fore Udder Attachment | +1.66 | Loose Strong | |
Rear Udder Height | +1.62 | Low High | |
Rear Udder Width | +1.72 | Narrow Wide | |
Udder Cleft | -0.39 | Weak Strong | |
Udder Depth | +0.77 | Deep Shallow | |
Front Teat Placement | +0.26 | Wide Close | |
Rear Teat Placement | -0.16 | Wide Close | |
Teat Length | +0.25 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456,561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1070 | WT$ | +$63 | ||
---|---|---|---|---|---|
CW$ | -$7 | Mastitis | 101 | ||
Lameness | 101 | Cow Abortion | 102 | ||
Metritis | 107 | Ret. Placenta | 102 | ||
Disp. Abomasum | 91 | Cow Resp. Disease | 100 | ||
Cystic Ovary | 98 | Twinning | 104 | ||
Ketosis | 93 | Milk Fever | 95 | ||
Calf Scours | 102 | Calf Livability | 98 |