CONWAY x POSITIVE x REASON
DAM: | COOKIECUTTER HOPETTE VG-85-USA |
MGD: | COOKIECUTTER HOPELYNN EX-90-USA DOM |
MGGD: | COOKIECUTTER RUBI HOMEY EX-91-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +460 lbs | Combined Fat + Protein CFP | +109 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +70 lbs | +0.19% | Net Merit NM$ | +558 | |
Protein PTAP | +39 lbs | +0.09% | Cheese Merit CM$ | +593 | |
Somatic Cell Score SCS | 3.00 | Grazing Merit GM$ | +515 | ||
Productive Life PL | +2.5 | Fluid Merit FM$ | +474 | ||
Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +193 | ||
Livabillity LIV | +0.3 | Fertility Index FI | -0.6 | ||
Calving Ease SCE/DCE | 1.3 / 1.6 | EFI/gEFI | +10.8 / +11.7 | ||
Conception Rate HCR/CCR | -0.7 / -0.6 | Stillbirth SSB/DSB | 4.1 / 4.3 |
CDCB / HA Type summary (Aug. 2025)
REL.81%
PTAT +0.97
UDC +0.24
FLC +0.74
Stature | +0.68 | Short Tall | |
---|---|---|---|
Strength | +0.49 | Frail Strong | |
Body Depth | +0.64 | Shallow Deep | |
Dairy Form | +0.99 | Tight Rib Open Rib | |
Rump Angle | +0.87 | High Pins Sloped | |
Thurl Width | -0.14 | Narrow Wide | |
Rear Legs - Side View | +0.29 | Posty Sickled | |
Rear Legs - Rear View | +0.78 | Hock-in Straight | |
Foot Angle | +0.73 | Low Angle Steep Angle | |
Feet & Legs Score | +0.85 | Low High | |
Fore Udder Attachment | +0.85 | Loose Strong | |
Rear Udder Height | +0.66 | Low High | |
Rear Udder Width | +0.77 | Narrow Wide | |
Udder Cleft | -0.81 | Weak Strong | |
Udder Depth | +0.24 | Deep Shallow | |
Front Teat Placement | -0.21 | Wide Close | |
Rear Teat Placement | -0.66 | Wide Close | |
Teat Length | +0.67 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 668 | WT$ | $ 50 | ||
---|---|---|---|---|---|
CW$ | $ 3 | Mastitis | 102 | ||
Lameness | 101 | Cow Abortion | 104 | ||
Metritis | 105 | Ret. Placenta | 103 | ||
Disp. Abomasum | 88 | Cow Resp. Disease | 99 | ||
Cystic Ovary | 96 | Twinning | 104 | ||
Ketosis | 93 | Milk Fever | 94 | ||
Calf Scours | 100 | Calf Livability | 102 |