CONWAY x POSITIVE x REASON
| DAM: | COOKIECUTTER HOPETTE VG-85-USA |
| MGD: | COOKIECUTTER HOPELYNN EX-90-USA DOM |
| MGGD: | COOKIECUTTER RUBI HOMEY EX-91-USA DOM |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +463 lbs | Combined Fat + Protein CFP | +106 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +68 lbs | +0.18% | Net Merit NM$ | +567 | |
| Protein PTAP | +38 lbs | +0.09% | Cheese Merit CM$ | +601 | |
| Somatic Cell Score SCS | 3.00 | Grazing Merit GM$ | +526 | ||
| Productive Life PL | +2.5 | Fluid Merit FM$ | +487 | ||
| Daughter Pregnancy Rate DPR | -1.1 | Feed Efficiency FE | +194 | ||
| Livabillity LIV | +0.6 | Fertility Index FI | -0.7 | ||
| Calving Ease SCE/DCE | 1.3 / 1.6 | EFI/gEFI | +10.9 / +11.7 | ||
| Conception Rate HCR/CCR | -0.6 / -0.6 | Stillbirth SSB/DSB | 4.1 / 4.3 |
CDCB / HA Type summary (Dec. 2025)
REL.81%
PTAT +0.86
UDC +0.15
FLC +0.58
| Stature | +0.65 | Short Tall | |
|---|---|---|---|
| Strength | +0.42 | Frail Strong | |
| Body Depth | +0.61 | Shallow Deep | |
| Dairy Form | +1.00 | Tight Rib Open Rib | |
| Rump Angle | +0.93 | High Pins Sloped | |
| Thurl Width | -0.17 | Narrow Wide | |
| Rear Legs - Side View | +0.44 | Posty Sickled | |
| Rear Legs - Rear View | +0.61 | Hock-in Straight | |
| Foot Angle | +0.58 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.71 | Low High | |
| Fore Udder Attachment | +0.81 | Loose Strong | |
| Rear Udder Height | +0.56 | Low High | |
| Rear Udder Width | +0.66 | Narrow Wide | |
| Udder Cleft | -0.90 | Weak Strong | |
| Udder Depth | +0.17 | Deep Shallow | |
| Front Teat Placement | -0.28 | Wide Close | |
| Rear Teat Placement | -0.77 | Wide Close | |
| Teat Length | +0.63 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HO840003228764272
aAa: 324156
DMS: 456 561
Born: 01-Oct-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $734 | WT$ | $62 | ||
|---|---|---|---|---|---|
| CW$ | $7 | Mastitis | 102 | ||
| Lameness | 100 | Cow Abortion | 107 | ||
| Metritis | 107 | Ret. Placenta | 104 | ||
| Disp. Abomasum | 90 | Cow Resp. Disease | 102 | ||
| Cystic Ovary | 94 | Twinning | 105 | ||
| Ketosis | 95 | Milk Fever | 91 | ||
| Calf Scours | 103 | Calf Livability | 102 |

