CAPTAIN x RONALD x ARGO
| DAM: | DG OH Audrey-Red GP-84-2YR-NL |
| MGD: | De Oosterhof DG Agriorio Red GP-84-NL |
| MGGD: | De Oosterhof DG Rubellia VG-86-NL |
RC
HHR
99%-l
Reg: HONLD000634724215
aAa: 234165
DMS:
Born: 08-Mar-2022
Kappa Casein: AB
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
| Milk PTAM | +1059 lbs | Combined Fat + Protein CFP | +115 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +73 lbs | +0.11% | Net Merit NM$ | +666 | |
| Protein PTAP | +42 lbs | +0.03% | Cheese Merit CM$ | +682 | |
| Somatic Cell Score SCS | 2.92 | Grazing Merit GM$ | +663 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +629 | ||
| Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +215 | ||
| Livabillity LIV | -1.6 | Fertility Index FI | +1.0 | ||
| Calving Ease SCE/DCE | 1.3 / 1.7 | EFI/gEFI | +10.6 / +12.7 | ||
| Conception Rate HCR/CCR | +0.7 / +1.2 | Stillbirth SSB/DSB | 3.7 / 3.6 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.54
UDC +0.77
FLC +0.22
| Stature | +0.37 | Short Tall | |
|---|---|---|---|
| Strength | -0.76 | Frail Strong | |
| Body Depth | -0.41 | Shallow Deep | |
| Dairy Form | +1.18 | Tight Rib Open Rib | |
| Rump Angle | +0.75 | High Pins Sloped | |
| Thurl Width | +0.79 | Narrow Wide | |
| Rear Legs - Side View | +0.37 | Posty Sickled | |
| Rear Legs - Rear View | +0.13 | Hock-in Straight | |
| Foot Angle | -0.24 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.37 | Low High | |
| Fore Udder Attachment | +0.40 | Loose Strong | |
| Rear Udder Height | +1.61 | Low High | |
| Rear Udder Width | +1.23 | Narrow Wide | |
| Udder Cleft | +0.04 | Weak Strong | |
| Udder Depth | +0.48 | Deep Shallow | |
| Front Teat Placement | +0.40 | Wide Close | |
| Rear Teat Placement | +0.05 | Wide Close | |
| Teat Length | -0.81 | Short Long |
RC
HHR
99%-l
Reg: HONLD000634724215
aAa: 234165
DMS:
Born: 08-Mar-2022
Kappa Casein: AB
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

