$38.00 – $58.00
IN STOCK. Price per straw
CAPTAIN x CRIMSON x CHARLEY
DAM: | GEN DURKJE VG-87-2YR-NL 88-MS |
MGD: | DG ARIANA GP-84-DE |
MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1438 lbs | Combined Fat + Protein CFP | +183 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +116 lbs | +0.23% | Net Merit NM$ | +1213 | |
Protein PTAP | +67 lbs | +0.08% | Cheese Merit CM$ | +1231 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +1143 | ||
Productive Life PL | +6.6 | Fluid Merit FM$ | +1093 | ||
Daughter Pregnancy Rate DPR | -0.8 | Feed Efficiency FE | +320 | ||
Livabillity LIV | +2.9 | Fertility Index FI | +0.5 | ||
Calving Ease SCE/DCE | 1.4 / 2.0 | EFI/gEFI | +10.4 / +12.3 | ||
Conception Rate HCR/CCR | +1.0 / +0.7 | Stillbirth SSB/DSB | 5.0 / 4.2 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +1.00
UDC +1.45
FLC +0.25
Stature | -0.28 | Short Tall | |
---|---|---|---|
Strength | -1.00 | Frail Strong | |
Body Depth | -0.62 | Shallow Deep | |
Dairy Form | +1.37 | Tight Rib Open Rib | |
Rump Angle | -0.06 | High Pins Sloped | |
Thurl Width | +0.35 | Narrow Wide | |
Rear Legs - Side View | +0.10 | Posty Sickled | |
Rear Legs - Rear View | -0.01 | Hock-in Straight | |
Foot Angle | -0.27 | Low Angle Steep Angle | |
Feet & Legs Score | +0.26 | Low High | |
Fore Udder Attachment | +1.27 | Loose Strong | |
Rear Udder Height | +1.82 | Low High | |
Rear Udder Width | +1.80 | Narrow Wide | |
Udder Cleft | +0.42 | Weak Strong | |
Udder Depth | +0.93 | Deep Shallow | |
Front Teat Placement | +0.20 | Wide Close | |
Rear Teat Placement | +0.35 | Wide Close | |
Teat Length | -0.27 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1356 | WT$ | +$97 | ||
---|---|---|---|---|---|
CW$ | +$29 | Mastitis | 97 | ||
Lameness | 108 | Cow Abortion | 102 | ||
Metritis | 110 | Ret. Placenta | 99 | ||
Disp. Abomasum | 98 | Cow Resp. Disease | 101 | ||
Cystic Ovary | 100 | Twinning | 99 | ||
Ketosis | 93 | Milk Fever | 102 | ||
Calf Scours | 107 | Calf Livability | 97 |