CAPTAIN x CRIMSON x CHARLEY
| DAM: | GEN DURKJE VG-87-2YR-NL 88-MS |
| MGD: | DG ARIANA GP-84-DE |
| MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +869 lbs | Combined Fat + Protein CFP | +122 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +79 lbs | +0.16% | Net Merit NM$ | +854 | |
| Protein PTAP | +43 lbs | +0.05% | Cheese Merit CM$ | +881 | |
| Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +807 | ||
| Productive Life PL | +4.8 | Fluid Merit FM$ | +793 | ||
| Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +242 | ||
| Livabillity LIV | +2.6 | Fertility Index FI | +0.2 | ||
| Calving Ease SCE/DCE | 1.0 / 1.5 | EFI/gEFI | +10.9 / +13 | ||
| Conception Rate HCR/CCR | -0.4 / +0.3 | Stillbirth SSB/DSB | 3.2 / 3.3 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +0.32
UDC +0.59
FLC +0.10
| Stature | -0.64 | Short Tall | |
|---|---|---|---|
| Strength | -0.96 | Frail Strong | |
| Body Depth | -0.59 | Shallow Deep | |
| Dairy Form | +0.77 | Tight Rib Open Rib | |
| Rump Angle | -0.03 | High Pins Sloped | |
| Thurl Width | +0.21 | Narrow Wide | |
| Rear Legs - Side View | +0.08 | Posty Sickled | |
| Rear Legs - Rear View | -0.15 | Hock-in Straight | |
| Foot Angle | -0.55 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.02 | Low High | |
| Fore Udder Attachment | +0.39 | Loose Strong | |
| Rear Udder Height | +0.61 | Low High | |
| Rear Udder Width | +0.73 | Narrow Wide | |
| Udder Cleft | +0.05 | Weak Strong | |
| Udder Depth | +0.26 | Deep Shallow | |
| Front Teat Placement | -0.13 | Wide Close | |
| Rear Teat Placement | -0.11 | Wide Close | |
| Teat Length | -0.17 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $944 | WT$ | $70 | ||
|---|---|---|---|---|---|
| CW$ | $66 | Mastitis | 98 | ||
| Lameness | 110 | Cow Abortion | 98 | ||
| Metritis | 106 | Ret. Placenta | 99 | ||
| Disp. Abomasum | 91 | Cow Resp. Disease | 104 | ||
| Cystic Ovary | 97 | Twinning | 98 | ||
| Ketosis | 90 | Milk Fever | 98 | ||
| Calf Scours | 110 | Calf Livability | 104 |

