CAPTAIN x CRIMSON x CHARLEY
DAM: | GEN DURKJE VG-87-2YR-NL 88-MS |
MGD: | DG ARIANA GP-84-DE |
MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
Milk PTAM | +834 lbs | Combined Fat + Protein CFP | +121 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +79 lbs | +0.16% | Net Merit NM$ | +844 | |
Protein PTAP | +42 lbs | +0.05% | Cheese Merit CM$ | +872 | |
Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +798 | ||
Productive Life PL | +4.8 | Fluid Merit FM$ | +782 | ||
Daughter Pregnancy Rate DPR | -0.7 | Feed Efficiency FE | +239 | ||
Livabillity LIV | +2.5 | Fertility Index FI | +0.2 | ||
Calving Ease SCE/DCE | 1.0 / 1.5 | EFI/gEFI | +10.8 / +13 | ||
Conception Rate HCR/CCR | -0.4 / +0.4 | Stillbirth SSB/DSB | 3.3 / 3.3 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.30
UDC +0.63
FLC +0.06
Stature | -0.63 | Short Tall | |
---|---|---|---|
Strength | -1.02 | Frail Strong | |
Body Depth | -0.64 | Shallow Deep | |
Dairy Form | +0.79 | Tight Rib Open Rib | |
Rump Angle | -0.01 | High Pins Sloped | |
Thurl Width | +0.20 | Narrow Wide | |
Rear Legs - Side View | +0.03 | Posty Sickled | |
Rear Legs - Rear View | -0.18 | Hock-in Straight | |
Foot Angle | -0.54 | Low Angle Steep Angle | |
Feet & Legs Score | -0.02 | Low High | |
Fore Udder Attachment | +0.44 | Loose Strong | |
Rear Udder Height | +0.71 | Low High | |
Rear Udder Width | +0.76 | Narrow Wide | |
Udder Cleft | +0.09 | Weak Strong | |
Udder Depth | +0.26 | Deep Shallow | |
Front Teat Placement | -0.11 | Wide Close | |
Rear Teat Placement | -0.07 | Wide Close | |
Teat Length | -0.19 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001406512405
aAa: 243165
DMS:
Born: 03-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 950 | WT$ | $ 81 | ||
---|---|---|---|---|---|
CW$ | $ 46 | Mastitis | 99 | ||
Lameness | 109 | Cow Abortion | 99 | ||
Metritis | 105 | Ret. Placenta | 99 | ||
Disp. Abomasum | 94 | Cow Resp. Disease | 104 | ||
Cystic Ovary | 98 | Twinning | 99 | ||
Ketosis | 90 | Milk Fever | 101 | ||
Calf Scours | 108 | Calf Livability | 99 |