LAMBEAU x MITCHELL x ARGO
DAM: | DG OH Amira VG-85-NL VG-MS |
MGD: | OH DG Argriorio Red GP-84-2YR-NL |
MGGD: | OH DG Rubellia VG-86-NL |
RC TC TD TE TL TP TV TY
HHR
99%-l
Reg: HONLD000634723382
aAa: 243615
DMS:
Born: 27-Jun-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
Milk PTAM | +1074 lbs | Combined Fat + Protein CFP | +83 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +50 lbs | +0.02% | Net Merit NM$ | +387 | |
Protein PTAP | +33 lbs | -0.01% | Cheese Merit CM$ | +387 | |
Somatic Cell Score SCS | 3.04 | Grazing Merit GM$ | +353 | ||
Productive Life PL | +1.2 | Fluid Merit FM$ | +386 | ||
Daughter Pregnancy Rate DPR | -1.0 | Feed Efficiency FE | +134 | ||
Livabillity LIV | -0.6 | Fertility Index FI | +0.0 | ||
Calving Ease SCE/DCE | 1.8 / 1.8 | EFI/gEFI | +10.5 / +12.2 | ||
Conception Rate HCR/CCR | +1.7 / -1.0 | Stillbirth SSB/DSB | 3.9 / 4.5 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +1.80
UDC +1.43
FLC +1.15
Stature | +1.25 | Short Tall | |
---|---|---|---|
Strength | +0.51 | Frail Strong | |
Body Depth | +0.75 | Shallow Deep | |
Dairy Form | +1.09 | Tight Rib Open Rib | |
Rump Angle | +1.04 | High Pins Sloped | |
Thurl Width | +1.43 | Narrow Wide | |
Rear Legs - Side View | +0.08 | Posty Sickled | |
Rear Legs - Rear View | +1.25 | Hock-in Straight | |
Foot Angle | +1.38 | Low Angle Steep Angle | |
Feet & Legs Score | +1.34 | Low High | |
Fore Udder Attachment | +1.34 | Loose Strong | |
Rear Udder Height | +1.98 | Low High | |
Rear Udder Width | +1.94 | Narrow Wide | |
Udder Cleft | +0.77 | Weak Strong | |
Udder Depth | +1.48 | Deep Shallow | |
Front Teat Placement | +1.08 | Wide Close | |
Rear Teat Placement | +1.18 | Wide Close | |
Teat Length | +0.01 | Short Long |
RC TC TD TE TL TP TV TY
HHR
99%-l
Reg: HONLD000634723382
aAa: 243615
DMS:
Born: 27-Jun-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 230 | WT$ | $ (175) | ||
---|---|---|---|---|---|
CW$ | $ 9 | Mastitis | 96 | ||
Lameness | 97 | Cow Abortion | 95 | ||
Metritis | 96 | Ret. Placenta | 96 | ||
Disp. Abomasum | 92 | Cow Resp. Disease | 86 | ||
Cystic Ovary | 103 | Twinning | 97 | ||
Ketosis | 95 | Milk Fever | 100 | ||
Calf Scours | 97 | Calf Livability | 103 |