LAMBEAU x MITCHELL x ARGO
DAM: | DG OH Amira VG-85-NL VG-MS |
MGD: | OH DG Argriorio Red GP-84-2YR-NL |
MGGD: | OH DG Rubellia VG-86-NL |
RC TC TD TE TL TP TV TY
HU1F
99%-l
Reg: HONLD000634723382
aAa: 243615
DMS:
Born: 27-Jun-2022
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1802 lbs | Combined Fat + Protein CFP | +151 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +88 lbs | +0.07% | Net Merit NM$ | +819 | |
Protein PTAP | +63 lbs | +0.02% | Cheese Merit CM$ | +824 | |
Somatic Cell Score SCS | 2.97 | Grazing Merit GM$ | +773 | ||
Productive Life PL | +3.0 | Fluid Merit FM$ | +776 | ||
Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +242 | ||
Livabillity LIV | -0.4 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 2.4 / 2.1 | EFI/gEFI | +10.3 / +11.8 | ||
Conception Rate HCR/CCR | +1.7 / -1.0 | Stillbirth SSB/DSB | 6.0 / 5.3 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +2.64
UDC +2.46
FLC +1.43
Stature | +1.66 | Short Tall | |
---|---|---|---|
Strength | +0.68 | Frail Strong | |
Body Depth | +0.79 | Shallow Deep | |
Dairy Form | +1.78 | Tight Rib Open Rib | |
Rump Angle | +0.99 | High Pins Sloped | |
Thurl Width | +1.61 | Narrow Wide | |
Rear Legs - Side View | +0.06 | Posty Sickled | |
Rear Legs - Rear View | +1.70 | Hock-in Straight | |
Foot Angle | +1.76 | Low Angle Steep Angle | |
Feet & Legs Score | +1.66 | Low High | |
Fore Udder Attachment | +2.39 | Loose Strong | |
Rear Udder Height | +3.31 | Low High | |
Rear Udder Width | +3.35 | Narrow Wide | |
Udder Cleft | +1.46 | Weak Strong | |
Udder Depth | +2.33 | Deep Shallow | |
Front Teat Placement | +1.46 | Wide Close | |
Rear Teat Placement | +1.67 | Wide Close | |
Teat Length | -0.23 | Short Long |
RC TC TD TE TL TP TV TY
HU1F
99%-l
Reg: HONLD000634723382
aAa: 243615
DMS:
Born: 27-Jun-2022
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$682 | WT$ | -$122 | ||
---|---|---|---|---|---|
CW$ | -$13 | Mastitis | 95 | ||
Lameness | 98 | Cow Abortion | 94 | ||
Metritis | 100 | Ret. Placenta | 95 | ||
Disp. Abomasum | 97 | Cow Resp. Disease | 87 | ||
Cystic Ovary | 103 | Twinning | 99 | ||
Ketosis | 101 | Milk Fever | 100 | ||
Calf Scours | 98 | Calf Livability | 101 |