$20.00 – $44.00
IN STOCK. Price per straw
MITCHELL 53 x RESOLVE x DELTA
RC TC TD TE TL TP TV
HH5 HHR
99%-l
Reg: HONLD000673378013
aAa:
DMS:
Born: 20-Sep-2020
Kappa Casein: AA
Beta Casein: A1A1
CDCB Genetic evaluations (Apr. 2024)
REL.81%
Milk PTAM | +1139 lbs | Combined Fat + Protein CFP | +135 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +81 lbs | +0.13% | Net Merit NM$ | +792 | |
Protein PTAP | +54 lbs | +0.06% | Cheese Merit CM$ | +807 | |
Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | |||
Productive Life PL | +4.2 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +209 | |||
Livabillity LIV | Fertility Index FI | +0.5 | |||
Calving Ease SCE/DCE | 2.1 / 1.8 | EFI/gEFI | +9.8 / +10.7 | ||
Conception Rate HCR/CCR | +2.5 / +1.1 | Stillbirth SSB/DSB | 6.0 / - |
CDCB / HA Type summary (Apr. 2024)
REL.80%
PTAT +2.00
UDC +1.43
FLC +0.31
Stature | +2.17 | Short Tall | |
---|---|---|---|
Strength | +1.05 | Frail Strong | |
Body Depth | +1.68 | Shallow Deep | |
Dairy Form | +2.33 | Tight Rib Open Rib | |
Rump Angle | -0.09 | High Pins Sloped | |
Thurl Width | +1.71 | Narrow Wide | |
Rear Legs - Side View | +0.10 | Posty Sickled | |
Rear Legs - Rear View | +0.56 | Hock-in Straight | |
Foot Angle | +1.39 | Low Angle Steep Angle | |
Feet & Legs Score | +0.75 | Low High | |
Fore Udder Attachment | +1.80 | Loose Strong | |
Rear Udder Height | +2.21 | Low High | |
Rear Udder Width | +2.11 | Narrow Wide | |
Udder Cleft | +1.31 | Weak Strong | |
Udder Depth | +1.48 | Deep Shallow | |
Front Teat Placement | +0.74 | Wide Close | |
Rear Teat Placement | +0.99 | Wide Close | |
Teat Length | -0.19 | Short Long |
RC TC TD TE TL TP TV
HH5 HHR
99%-l
Reg: HONLD000673378013
aAa:
DMS:
Born: 20-Sep-2020
Kappa Casein: AA
Beta Casein: A1A1
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |