CAPTAIN x CRIMSON x CHARLEY
DAM: | Gen Durkje VG-87-2yr-NL VG-88-MS |
MGD: | DG Ariana GP-84-2YR-DE |
MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +2056 lbs | Combined Fat + Protein CFP | +188 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +112 lbs | +0.12% | Net Merit NM$ | +1176 | |
Protein PTAP | +76 lbs | +0.04% | Cheese Merit CM$ | +1189 | |
Somatic Cell Score SCS | 2.73 | Grazing Merit GM$ | +1082 | ||
Productive Life PL | +6.2 | Fluid Merit FM$ | +1100 | ||
Daughter Pregnancy Rate DPR | -1.9 | Feed Efficiency FE | +324 | ||
Livabillity LIV | +2.1 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 2.3 / 1.7 | EFI/gEFI | +10.5 / +11.7 | ||
Conception Rate HCR/CCR | -0.2 / +2.5 | Stillbirth SSB/DSB | 5.3 / 3.5 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +0.73
UDC +0.83
FLC +0.03
Stature | -0.12 | Short Tall | |
---|---|---|---|
Strength | -0.88 | Frail Strong | |
Body Depth | -0.39 | Shallow Deep | |
Dairy Form | +1.51 | Tight Rib Open Rib | |
Rump Angle | -0.14 | High Pins Sloped | |
Thurl Width | +0.20 | Narrow Wide | |
Rear Legs - Side View | -0.12 | Posty Sickled | |
Rear Legs - Rear View | -0.06 | Hock-in Straight | |
Foot Angle | -0.35 | Low Angle Steep Angle | |
Feet & Legs Score | +0.05 | Low High | |
Fore Udder Attachment | +0.97 | Loose Strong | |
Rear Udder Height | +1.14 | Low High | |
Rear Udder Width | +1.09 | Narrow Wide | |
Udder Cleft | -0.34 | Weak Strong | |
Udder Depth | +0.74 | Deep Shallow | |
Front Teat Placement | -0.19 | Wide Close | |
Rear Teat Placement | -0.30 | Wide Close | |
Teat Length | -0.53 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |