CAPTAIN x CRIMSON x CHARLEY
DAM: | Gen Durkje VG-87-2yr-NL VG-88-MS |
MGD: | DG Ariana GP-84-2YR-DE |
MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1414 lbs | Combined Fat + Protein CFP | +128 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +78 lbs | +0.07% | Net Merit NM$ | +870 | |
Protein PTAP | +50 lbs | +0.01% | Cheese Merit CM$ | +885 | |
Somatic Cell Score SCS | 2.79 | Grazing Merit GM$ | +819 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +838 | ||
Daughter Pregnancy Rate DPR | -1.4 | Feed Efficiency FE | +249 | ||
Livabillity LIV | +1.8 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 2.3 / 1.7 | EFI/gEFI | +10.6 / +12.4 | ||
Conception Rate HCR/CCR | +1.7 / -0.1 | Stillbirth SSB/DSB | 5.5 / 3.3 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +0.02
UDC +0.04
FLC -0.23
Stature | -0.46 | Short Tall | |
---|---|---|---|
Strength | -0.94 | Frail Strong | |
Body Depth | -0.44 | Shallow Deep | |
Dairy Form | +1.01 | Tight Rib Open Rib | |
Rump Angle | -0.02 | High Pins Sloped | |
Thurl Width | -0.04 | Narrow Wide | |
Rear Legs - Side View | -0.15 | Posty Sickled | |
Rear Legs - Rear View | -0.30 | Hock-in Straight | |
Foot Angle | -0.64 | Low Angle Steep Angle | |
Feet & Legs Score | -0.29 | Low High | |
Fore Udder Attachment | +0.05 | Loose Strong | |
Rear Udder Height | +0.07 | Low High | |
Rear Udder Width | +0.18 | Narrow Wide | |
Udder Cleft | -0.64 | Weak Strong | |
Udder Depth | +0.02 | Deep Shallow | |
Front Teat Placement | -0.56 | Wide Close | |
Rear Teat Placement | -0.68 | Wide Close | |
Teat Length | -0.26 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 887 | WT$ | $ 71 | ||
---|---|---|---|---|---|
CW$ | $ 7 | Mastitis | 102 | ||
Lameness | 107 | Cow Abortion | 95 | ||
Metritis | 104 | Ret. Placenta | 95 | ||
Disp. Abomasum | 85 | Cow Resp. Disease | 97 | ||
Cystic Ovary | 101 | Twinning | 95 | ||
Ketosis | 83 | Milk Fever | 98 | ||
Calf Scours | 102 | Calf Livability | 96 |