CAPTAIN x CRIMSON x CHARLEY
| DAM: | Gen Durkje VG-87-2yr-NL VG-88-MS |
| MGD: | DG Ariana GP-84-2YR-DE |
| MGGD: | Al-Lew Monterey Ashley 1346 EX-95-USA EX-96-MS |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.83%
| Milk PTAM | +1409 lbs | Combined Fat + Protein CFP | +123 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +74 lbs | +0.06% | Net Merit NM$ | +803 | |
| Protein PTAP | +49 lbs | +0.01% | Cheese Merit CM$ | +817 | |
| Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +752 | ||
| Productive Life PL | +4.1 | Fluid Merit FM$ | +775 | ||
| Daughter Pregnancy Rate DPR | -1.6 | Feed Efficiency FE | +241 | ||
| Livabillity LIV | +1.6 | Fertility Index FI | -0.3 | ||
| Calving Ease SCE/DCE | 1.6 / 1.3 | EFI/gEFI | +10.8 / +12.4 | ||
| Conception Rate HCR/CCR | +1.4 / -0.4 | Stillbirth SSB/DSB | 3.6 / 2.9 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.03
UDC +0.04
FLC -0.25
| Stature | -0.49 | Short Tall | |
|---|---|---|---|
| Strength | -0.97 | Frail Strong | |
| Body Depth | -0.47 | Shallow Deep | |
| Dairy Form | +0.99 | Tight Rib Open Rib | |
| Rump Angle | 0.00 | High Pins Sloped | |
| Thurl Width | -0.01 | Narrow Wide | |
| Rear Legs - Side View | -0.12 | Posty Sickled | |
| Rear Legs - Rear View | -0.38 | Hock-in Straight | |
| Foot Angle | -0.62 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.30 | Low High | |
| Fore Udder Attachment | +0.05 | Loose Strong | |
| Rear Udder Height | +0.10 | Low High | |
| Rear Udder Width | +0.13 | Narrow Wide | |
| Udder Cleft | -0.61 | Weak Strong | |
| Udder Depth | 0.00 | Deep Shallow | |
| Front Teat Placement | -0.56 | Wide Close | |
| Rear Teat Placement | -0.69 | Wide Close | |
| Teat Length | -0.28 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217889
aAa: 243165
DMS:
Born: 18-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $852 | WT$ | $35 | ||
|---|---|---|---|---|---|
| CW$ | $33 | Mastitis | 100 | ||
| Lameness | 108 | Cow Abortion | 95 | ||
| Metritis | 105 | Ret. Placenta | 93 | ||
| Disp. Abomasum | 81 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 104 | Twinning | 96 | ||
| Ketosis | 83 | Milk Fever | 96 | ||
| Calf Scours | 107 | Calf Livability | 101 |

