$30.00 – $45.00
IN STOCK. Price per straw
BORAZ RC x CHARL x ALTATOPSHOT
DAM: | DG OH Dewi GP-81-2YR-NL |
MGD: | Schreur DG OH Donna 2 GP-84-2YR-NL VG-85-MS |
MGGD: | DG OH Donna RC VG-89-NL VG-88-MS |
HU1F
HRR HUIF
99%-l
Reg: HONLD000575220104
aAa: 324156
DMS:
Born: 20-Sep-2022
Kappa Casein: AA
Beta Casein: A1A2
CDCB Genetic evaluations (Aug. 2024)
REL.79%
Milk PTAM | +1832 lbs | Combined Fat + Protein CFP | +167 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +98 lbs | +0.10% | Net Merit NM$ | +895 | |
Protein PTAP | +69 lbs | +0.04% | Cheese Merit CM$ | +901 | |
Somatic Cell Score SCS | 3.06 | Grazing Merit GM$ | |||
Productive Life PL | +3.3 | Fluid Merit FM$ | +831 | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +280 | |||
Livabillity LIV | Fertility Index FI | -0.2 | |||
Calving Ease SCE/DCE | 2.0 / 2.2 | EFI/gEFI | +10.4 / +11.3 | ||
Conception Rate HCR/CCR | +2.4 / -1.0 | Stillbirth SSB/DSB | 5.5 / 5.2 |
CDCB / HA Type summary (Aug. 2024)
REL.77%
PTAT +1.59
UDC +1.32
FLC +0.31
Stature | +1.00 | Short Tall | |
---|---|---|---|
Strength | +0.22 | Frail Strong | |
Body Depth | +0.95 | Shallow Deep | |
Dairy Form | +2.41 | Tight Rib Open Rib | |
Rump Angle | -0.45 | High Pins Sloped | |
Thurl Width | +1.26 | Narrow Wide | |
Rear Legs - Side View | +1.11 | Posty Sickled | |
Rear Legs - Rear View | +0.41 | Hock-in Straight | |
Foot Angle | +0.10 | Low Angle Steep Angle | |
Feet & Legs Score | +0.59 | Low High | |
Fore Udder Attachment | +1.27 | Loose Strong | |
Rear Udder Height | +2.31 | Low High | |
Rear Udder Width | +2.40 | Narrow Wide | |
Udder Cleft | +0.52 | Weak Strong | |
Udder Depth | +0.59 | Deep Shallow | |
Front Teat Placement | +0.66 | Wide Close | |
Rear Teat Placement | +0.68 | Wide Close | |
Teat Length | -1.27 | Short Long |
HU1F
HRR HUIF
99%-l
Reg: HONLD000575220104
aAa: 324156
DMS:
Born: 20-Sep-2022
Kappa Casein: AA
Beta Casein: A1A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |