CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-DE 2yr. |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +1990 lbs | Combined Fat + Protein CFP | +184 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +111 lbs | +0.13% | Net Merit NM$ | +1148 | |
Protein PTAP | +73 lbs | +0.04% | Cheese Merit CM$ | +1159 | |
Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +1150 | ||
Productive Life PL | +5.2 | Fluid Merit FM$ | +1080 | ||
Daughter Pregnancy Rate DPR | +0.5 | Feed Efficiency FE | +326 | ||
Livabillity LIV | +0.5 | Fertility Index FI | +2.0 | ||
Calving Ease SCE/DCE | 2.0 / 2.4 | EFI/gEFI | +10.1 / +11.0 | ||
Conception Rate HCR/CCR | +2.4 / +2.8 | Stillbirth SSB/DSB | 5.7 / 5.6 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.00
UDC +1.53
FLC +0.13
Stature | -0.52 | Short Tall | |
---|---|---|---|
Strength | -1.63 | Frail Strong | |
Body Depth | -1.02 | Shallow Deep | |
Dairy Form | +1.86 | Tight Rib Open Rib | |
Rump Angle | -0.20 | High Pins Sloped | |
Thurl Width | +0.23 | Narrow Wide | |
Rear Legs - Side View | -0.13 | Posty Sickled | |
Rear Legs - Rear View | -0.59 | Hock-in Straight | |
Foot Angle | -0.69 | Low Angle Steep Angle | |
Feet & Legs Score | +0.24 | Low High | |
Fore Udder Attachment | +0.97 | Loose Strong | |
Rear Udder Height | +2.65 | Low High | |
Rear Udder Width | +2.33 | Narrow Wide | |
Udder Cleft | -0.05 | Weak Strong | |
Udder Depth | +0.47 | Deep Shallow | |
Front Teat Placement | -0.39 | Wide Close | |
Rear Teat Placement | -0.55 | Wide Close | |
Teat Length | -0.70 | Short Long |
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |