CAPTAIN x REDROCK x KERRIGAN
| DAM: | Paeßens Jezebel VG-86-2YR-NL |
| MGD: | Simple-Dreams PH RUW Cookie VG-85-DE 2yr. |
| MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +1383 lbs | Combined Fat + Protein CFP | +123 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +75 lbs | +0.06% | Net Merit NM$ | +806 | |
| Protein PTAP | +48 lbs | +0.01% | Cheese Merit CM$ | +817 | |
| Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +818 | ||
| Productive Life PL | +3.9 | Fluid Merit FM$ | +781 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +251 | ||
| Livabillity LIV | +0.1 | Fertility Index FI | +1.7 | ||
| Calving Ease SCE/DCE | 1.4 / 1.9 | EFI/gEFI | +10.5 / +11.4 | ||
| Conception Rate HCR/CCR | +2.1 / +2.0 | Stillbirth SSB/DSB | 3.8 / 4.4 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +0.38
UDC +0.64
FLC +0.01
| Stature | -0.90 | Short Tall | |
|---|---|---|---|
| Strength | -1.64 | Frail Strong | |
| Body Depth | -0.99 | Shallow Deep | |
| Dairy Form | +1.32 | Tight Rib Open Rib | |
| Rump Angle | -0.16 | High Pins Sloped | |
| Thurl Width | +0.02 | Narrow Wide | |
| Rear Legs - Side View | -0.09 | Posty Sickled | |
| Rear Legs - Rear View | -0.73 | Hock-in Straight | |
| Foot Angle | -0.84 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.02 | Low High | |
| Fore Udder Attachment | -0.05 | Loose Strong | |
| Rear Udder Height | +1.42 | Low High | |
| Rear Udder Width | +1.32 | Narrow Wide | |
| Udder Cleft | -0.28 | Weak Strong | |
| Udder Depth | -0.42 | Deep Shallow | |
| Front Teat Placement | -0.67 | Wide Close | |
| Rear Teat Placement | -0.83 | Wide Close | |
| Teat Length | -0.37 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $689 | WT$ | $-114 | ||
|---|---|---|---|---|---|
| CW$ | $37 | Mastitis | 99 | ||
| Lameness | 99 | Cow Abortion | 90 | ||
| Metritis | 102 | Ret. Placenta | 96 | ||
| Disp. Abomasum | 78 | Cow Resp. Disease | 89 | ||
| Cystic Ovary | 101 | Twinning | 94 | ||
| Ketosis | 76 | Milk Fever | 99 | ||
| Calf Scours | 107 | Calf Livability | 104 |

