CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-DE 2yr. |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1338 lbs | Combined Fat + Protein CFP | +123 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +76 lbs | +0.07% | Net Merit NM$ | +822 | |
Protein PTAP | +47 lbs | +0.01% | Cheese Merit CM$ | +834 | |
Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +842 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +796 | ||
Daughter Pregnancy Rate DPR | +0.9 | Feed Efficiency FE | +250 | ||
Livabillity LIV | +0.2 | Fertility Index FI | +1.9 | ||
Calving Ease SCE/DCE | 2.0 / 2.3 | EFI/gEFI | +10.3 / +11.4 | ||
Conception Rate HCR/CCR | +2.2 / +2.3 | Stillbirth SSB/DSB | 5.7 / 5.3 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +0.33
UDC +0.73
FLC -0.08
Stature | -0.87 | Short Tall | |
---|---|---|---|
Strength | -1.69 | Frail Strong | |
Body Depth | -1.04 | Shallow Deep | |
Dairy Form | +1.43 | Tight Rib Open Rib | |
Rump Angle | -0.11 | High Pins Sloped | |
Thurl Width | +0.01 | Narrow Wide | |
Rear Legs - Side View | -0.09 | Posty Sickled | |
Rear Legs - Rear View | -0.79 | Hock-in Straight | |
Foot Angle | -0.94 | Low Angle Steep Angle | |
Feet & Legs Score | -0.05 | Low High | |
Fore Udder Attachment | +0.02 | Loose Strong | |
Rear Udder Height | +1.56 | Low High | |
Rear Udder Width | +1.45 | Narrow Wide | |
Udder Cleft | -0.32 | Weak Strong | |
Udder Depth | -0.32 | Deep Shallow | |
Front Teat Placement | -0.72 | Wide Close | |
Rear Teat Placement | -0.90 | Wide Close | |
Teat Length | -0.44 | Short Long |
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 728 | WT$ | $ (40) | ||
---|---|---|---|---|---|
CW$ | $ 39 | Mastitis | 101 | ||
Lameness | 100 | Cow Abortion | 86 | ||
Metritis | 102 | Ret. Placenta | 98 | ||
Disp. Abomasum | 86 | Cow Resp. Disease | 90 | ||
Cystic Ovary | 102 | Twinning | 93 | ||
Ketosis | 77 | Milk Fever | 97 | ||
Calf Scours | 108 | Calf Livability | 102 |