CAPTAIN x REDROCK x KERRIGAN
            
        
        | DAM: | Paeßens Jezebel VG-86-2YR-NL | 
| MGD: | Simple-Dreams PH RUW Cookie VG-85-DE 2yr. | 
| MGGD: | Simple-Dreams MD Candi VG-89-USA | 
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
| Milk PTAM | +1361 lbs | Combined Fat + Protein CFP | +122 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +75 lbs | +0.07% | Net Merit NM$ | +803 | |
| Protein PTAP | +47 lbs | +0.01% | Cheese Merit CM$ | +814 | |
| Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +818 | ||
| Productive Life PL | +3.8 | Fluid Merit FM$ | +779 | ||
| Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +251 | ||
| Livabillity LIV | +0.1 | Fertility Index FI | +1.8 | ||
| Calving Ease SCE/DCE | 1.5 / 2.0 | EFI/gEFI | +10.4 / +11.4 | ||
| Conception Rate HCR/CCR | +1.9 / +2.2 | Stillbirth SSB/DSB | 3.8 / 4.5 | 
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.38
UDC +0.71
FLC -0.06
| Stature | -0.92 | Short Tall | |
|---|---|---|---|
| Strength | -1.73 | Frail Strong | |
| Body Depth | -1.07 | Shallow Deep | |
| Dairy Form | +1.41 | Tight Rib Open Rib | |
| Rump Angle | -0.11 | High Pins Sloped | |
| Thurl Width | -0.02 | Narrow Wide | |
| Rear Legs - Side View | -0.08 | Posty Sickled | |
| Rear Legs - Rear View | -0.81 | Hock-in Straight | |
| Foot Angle | -0.88 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.04 | Low High | |
| Fore Udder Attachment | +0.01 | Loose Strong | |
| Rear Udder Height | +1.55 | Low High | |
| Rear Udder Width | +1.39 | Narrow Wide | |
| Udder Cleft | -0.30 | Weak Strong | |
| Udder Depth | -0.38 | Deep Shallow | |
| Front Teat Placement | -0.70 | Wide Close | |
| Rear Teat Placement | -0.89 | Wide Close | |
| Teat Length | -0.43 | Short Long | 
TC TD TE TL TP TR
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $689 | WT$ | $-114 | ||
|---|---|---|---|---|---|
| CW$ | $37 | Mastitis | 99 | ||
| Lameness | 99 | Cow Abortion | 90 | ||
| Metritis | 102 | Ret. Placenta | 96 | ||
| Disp. Abomasum | 78 | Cow Resp. Disease | 89 | ||
| Cystic Ovary | 101 | Twinning | 94 | ||
| Ketosis | 76 | Milk Fever | 99 | ||
| Calf Scours | 107 | Calf Livability | 104 | 

