$38.00 – $55.00
IN STOCK. Price per straw
CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-DE 2yr. |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR
HU1F
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +1965 lbs | Combined Fat + Protein CFP | +182 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +110 lbs | +0.13% | Net Merit NM$ | +1164 | |
Protein PTAP | +72 lbs | +0.04% | Cheese Merit CM$ | +1175 | |
Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +1165 | ||
Productive Life PL | +5.6 | Fluid Merit FM$ | +1097 | ||
Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +325 | ||
Livabillity LIV | +0.8 | Fertility Index FI | +2.1 | ||
Calving Ease SCE/DCE | 1.9 / 2.4 | EFI/gEFI | +10.1 / +11.0 | ||
Conception Rate HCR/CCR | +3.1 / +2.7 | Stillbirth SSB/DSB | 5.6 / 5.8 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.90
UDC +1.50
FLC +0.06
Stature | -0.56 | Short Tall | |
---|---|---|---|
Strength | -1.72 | Frail Strong | |
Body Depth | -1.07 | Shallow Deep | |
Dairy Form | +1.88 | Tight Rib Open Rib | |
Rump Angle | -0.20 | High Pins Sloped | |
Thurl Width | +0.14 | Narrow Wide | |
Rear Legs - Side View | -0.06 | Posty Sickled | |
Rear Legs - Rear View | -0.69 | Hock-in Straight | |
Foot Angle | -0.70 | Low Angle Steep Angle | |
Feet & Legs Score | +0.16 | Low High | |
Fore Udder Attachment | +0.89 | Loose Strong | |
Rear Udder Height | +2.62 | Low High | |
Rear Udder Width | +2.25 | Narrow Wide | |
Udder Cleft | -0.05 | Weak Strong | |
Udder Depth | +0.46 | Deep Shallow | |
Front Teat Placement | -0.44 | Wide Close | |
Rear Teat Placement | -0.59 | Wide Close | |
Teat Length | -0.65 | Short Long |
TC TD TE TL TP TR
HU1F
99%-l
Reg: HODEU001505233037
aAa: 234165
DMS:
Born: 02-Sep-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1148 | WT$ | +$28 | ||
---|---|---|---|---|---|
CW$ | +$14 | Mastitis | 101 | ||
Lameness | 102 | Cow Abortion | 85 | ||
Metritis | 105 | Ret. Placenta | 97 | ||
Disp. Abomasum | 92 | Cow Resp. Disease | 92 | ||
Cystic Ovary | 104 | Twinning | 93 | ||
Ketosis | 77 | Milk Fever | 99 | ||
Calf Scours | 106 | Calf Livability | 99 |