$25.00 – $40.00
IN STOCK. Price per straw
ARROZO x REDROCK x KERRIGAN
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575218503
aAa:
DMS:
Born: 09-Jul-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2024)
REL.81%
Milk PTAM | +1561 lbs | Combined Fat + Protein CFP | +136 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +73 lbs | +0.04% | Net Merit NM$ | +933 | |
Protein PTAP | +63 lbs | +0.05% | Cheese Merit CM$ | +944 | |
Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | |||
Productive Life PL | +5.3 | Fluid Merit FM$ | - | ||
Daughter Pregnancy Rate DPR | Feed Efficiency FE | +250 | |||
Livabillity LIV | Fertility Index FI | +1.5 | |||
Calving Ease SCE/DCE | 2.1 / 2.5 | EFI/gEFI | +9.8 / +12.2 | ||
Conception Rate HCR/CCR | +0.4 / +2.4 | Stillbirth SSB/DSB | 6.3 / - |
CDCB / HA Type summary (Apr. 2024)
REL.79%
PTAT +0.69
UDC +1.35
FLC +0.45
Stature | -0.41 | Short Tall | |
---|---|---|---|
Strength | -0.78 | Frail Strong | |
Body Depth | -0.82 | Shallow Deep | |
Dairy Form | +0.38 | Tight Rib Open Rib | |
Rump Angle | +0.73 | High Pins Sloped | |
Thurl Width | -0.23 | Narrow Wide | |
Rear Legs - Side View | -1.58 | Posty Sickled | |
Rear Legs - Rear View | +0.37 | Hock-in Straight | |
Foot Angle | +0.82 | Low Angle Steep Angle | |
Feet & Legs Score | +0.35 | Low High | |
Fore Udder Attachment | +1.36 | Loose Strong | |
Rear Udder Height | +2.01 | Low High | |
Rear Udder Width | +1.90 | Narrow Wide | |
Udder Cleft | -0.32 | Weak Strong | |
Udder Depth | +0.64 | Deep Shallow | |
Front Teat Placement | -0.21 | Wide Close | |
Rear Teat Placement | -0.51 | Wide Close | |
Teat Length | -0.47 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575218503
aAa:
DMS:
Born: 09-Jul-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |