ROZ x REDROCK x KERRIGAN
DAM: | PAESSENS JEZEBEL VG-86-2YR-NL |
MGD: | SIMPLE-DREAMS PH RUW COOKIE VG-85-2YR-DE |
MGGD: | SIMPLE-DREAMS MD CANDI VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575218503
aAa: 234165
DMS:
Born: 09-Jul-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +1687 lbs | Combined Fat + Protein CFP | +140 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +73 lbs | +0.03% | Net Merit NM$ | +922 | |
Protein PTAP | +67 lbs | +0.05% | Cheese Merit CM$ | +933 | |
Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +917 | ||
Productive Life PL | +5.1 | Fluid Merit FM$ | +843 | ||
Daughter Pregnancy Rate DPR | +1.0 | Feed Efficiency FE | +251 | ||
Livabillity LIV | -0.6 | Fertility Index FI | +1.5 | ||
Calving Ease SCE/DCE | 2.1 / 2.4 | EFI/gEFI | +10.0 / +11.9 | ||
Conception Rate HCR/CCR | +1.9 / +0.0 | Stillbirth SSB/DSB | 6.3 / 5.6 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +0.70
UDC +1.32
FLC +0.45
Stature | -0.43 | Short Tall | |
---|---|---|---|
Strength | -0.74 | Frail Strong | |
Body Depth | -0.84 | Shallow Deep | |
Dairy Form | +0.29 | Tight Rib Open Rib | |
Rump Angle | +0.75 | High Pins Sloped | |
Thurl Width | -0.26 | Narrow Wide | |
Rear Legs - Side View | -1.43 | Posty Sickled | |
Rear Legs - Rear View | +0.31 | Hock-in Straight | |
Foot Angle | +0.86 | Low Angle Steep Angle | |
Feet & Legs Score | +0.35 | Low High | |
Fore Udder Attachment | +1.43 | Loose Strong | |
Rear Udder Height | +1.98 | Low High | |
Rear Udder Width | +1.79 | Narrow Wide | |
Udder Cleft | -0.42 | Weak Strong | |
Udder Depth | +0.65 | Deep Shallow | |
Front Teat Placement | -0.23 | Wide Close | |
Rear Teat Placement | -0.73 | Wide Close | |
Teat Length | -0.40 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575218503
aAa: 234165
DMS:
Born: 09-Jul-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |