CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +2192 lbs | Combined Fat + Protein CFP | +184 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +104 lbs | +0.07% | Net Merit NM$ | +1153 | |
Protein PTAP | +80 lbs | +0.04% | Cheese Merit CM$ | +1167 | |
Somatic Cell Score SCS | 2.70 | Grazing Merit GM$ | +1112 | ||
Productive Life PL | +5.7 | Fluid Merit FM$ | +1077 | ||
Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +317 | ||
Livabillity LIV | +1.8 | Fertility Index FI | +1.0 | ||
Calving Ease SCE/DCE | 2.3 / 2.5 | EFI/gEFI | +10.1 / +11.6 | ||
Conception Rate HCR/CCR | +1.3 / +1.3 | Stillbirth SSB/DSB | 5.9 / 5.6 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.01
UDC +1.85
FLC +0.05
Stature | -0.11 | Short Tall | |
---|---|---|---|
Strength | -1.17 | Frail Strong | |
Body Depth | -0.84 | Shallow Deep | |
Dairy Form | +1.36 | Tight Rib Open Rib | |
Rump Angle | -0.48 | High Pins Sloped | |
Thurl Width | +0.54 | Narrow Wide | |
Rear Legs - Side View | +0.29 | Posty Sickled | |
Rear Legs - Rear View | -0.61 | Hock-in Straight | |
Foot Angle | -0.31 | Low Angle Steep Angle | |
Feet & Legs Score | +0.24 | Low High | |
Fore Udder Attachment | +1.53 | Loose Strong | |
Rear Udder Height | +2.88 | Low High | |
Rear Udder Width | +2.49 | Narrow Wide | |
Udder Cleft | +0.26 | Weak Strong | |
Udder Depth | +1.21 | Deep Shallow | |
Front Teat Placement | -0.27 | Wide Close | |
Rear Teat Placement | -0.28 | Wide Close | |
Teat Length | -0.85 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |