CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1548 lbs | Combined Fat + Protein CFP | +122 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +68 lbs | +0.01% | Net Merit NM$ | +805 | |
Protein PTAP | +54 lbs | +0.01% | Cheese Merit CM$ | +820 | |
Somatic Cell Score SCS | 2.77 | Grazing Merit GM$ | +788 | ||
Productive Life PL | +4.1 | Fluid Merit FM$ | +773 | ||
Daughter Pregnancy Rate DPR | +0.2 | Feed Efficiency FE | +234 | ||
Livabillity LIV | +1.6 | Fertility Index FI | +1.1 | ||
Calving Ease SCE/DCE | 2.6 / 2.5 | EFI/gEFI | +10.3 / +12.0 | ||
Conception Rate HCR/CCR | +0.8 / +1.3 | Stillbirth SSB/DSB | 5.9 / 5.3 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +0.32
UDC +1.03
FLC -0.17
Stature | -0.48 | Short Tall | |
---|---|---|---|
Strength | -1.24 | Frail Strong | |
Body Depth | -0.87 | Shallow Deep | |
Dairy Form | +0.91 | Tight Rib Open Rib | |
Rump Angle | -0.41 | High Pins Sloped | |
Thurl Width | +0.29 | Narrow Wide | |
Rear Legs - Side View | +0.31 | Posty Sickled | |
Rear Legs - Rear View | -0.84 | Hock-in Straight | |
Foot Angle | -0.58 | Low Angle Steep Angle | |
Feet & Legs Score | -0.06 | Low High | |
Fore Udder Attachment | +0.57 | Loose Strong | |
Rear Udder Height | +1.80 | Low High | |
Rear Udder Width | +1.56 | Narrow Wide | |
Udder Cleft | -0.05 | Weak Strong | |
Udder Depth | +0.43 | Deep Shallow | |
Front Teat Placement | -0.63 | Wide Close | |
Rear Teat Placement | -0.68 | Wide Close | |
Teat Length | -0.61 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 694 | WT$ | $ (69) | ||
---|---|---|---|---|---|
CW$ | $ 3 | Mastitis | 102 | ||
Lameness | 100 | Cow Abortion | 92 | ||
Metritis | 94 | Ret. Placenta | 92 | ||
Disp. Abomasum | 85 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 102 | Twinning | 96 | ||
Ketosis | 80 | Milk Fever | 91 | ||
Calf Scours | 101 | Calf Livability | 101 |