$38.00 – $58.00
IN STOCK. Price per straw
CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +2138 lbs | Combined Fat + Protein CFP | +183 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +104 lbs | +0.08% | Net Merit NM$ | +1173 | |
Protein PTAP | +79 lbs | +0.04% | Cheese Merit CM$ | +1188 | |
Somatic Cell Score SCS | 2.69 | Grazing Merit GM$ | +1130 | ||
Productive Life PL | +6.2 | Fluid Merit FM$ | +1094 | ||
Daughter Pregnancy Rate DPR | -0.1 | Feed Efficiency FE | +317 | ||
Livabillity LIV | +2.1 | Fertility Index FI | +1.2 | ||
Calving Ease SCE/DCE | 2.2 / 2.6 | EFI/gEFI | +10.1 / +11.6 | ||
Conception Rate HCR/CCR | +1.5 / +1.7 | Stillbirth SSB/DSB | 5.6 / 5.9 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.95
UDC +1.81
FLC -0.05
Stature | -0.10 | Short Tall | |
---|---|---|---|
Strength | -1.22 | Frail Strong | |
Body Depth | -0.88 | Shallow Deep | |
Dairy Form | +1.38 | Tight Rib Open Rib | |
Rump Angle | -0.43 | High Pins Sloped | |
Thurl Width | +0.54 | Narrow Wide | |
Rear Legs - Side View | +0.34 | Posty Sickled | |
Rear Legs - Rear View | -0.73 | Hock-in Straight | |
Foot Angle | -0.30 | Low Angle Steep Angle | |
Feet & Legs Score | +0.15 | Low High | |
Fore Udder Attachment | +1.43 | Loose Strong | |
Rear Udder Height | +2.85 | Low High | |
Rear Udder Width | +2.43 | Narrow Wide | |
Udder Cleft | +0.27 | Weak Strong | |
Udder Depth | +1.21 | Deep Shallow | |
Front Teat Placement | -0.34 | Wide Close | |
Rear Teat Placement | -0.32 | Wide Close | |
Teat Length | -0.78 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1096 | WT$ | -$83 | ||
---|---|---|---|---|---|
CW$ | +$9 | Mastitis | 100 | ||
Lameness | 97 | Cow Abortion | 95 | ||
Metritis | 99 | Ret. Placenta | 92 | ||
Disp. Abomasum | 92 | Cow Resp. Disease | 92 | ||
Cystic Ovary | 103 | Twinning | 96 | ||
Ketosis | 81 | Milk Fever | 96 | ||
Calf Scours | 105 | Calf Livability | 100 |