CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.81%
Milk PTAM | +1568 lbs | Combined Fat + Protein CFP | +121 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +67 lbs | +0.01% | Net Merit NM$ | +786 | |
Protein PTAP | +54 lbs | +0.01% | Cheese Merit CM$ | +801 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +765 | ||
Productive Life PL | +4.2 | Fluid Merit FM$ | +756 | ||
Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +235 | ||
Livabillity LIV | +1.5 | Fertility Index FI | +1.0 | ||
Calving Ease SCE/DCE | 1.8 / 2.1 | EFI/gEFI | +10.4 / +12.1 | ||
Conception Rate HCR/CCR | +0.6 / +1.3 | Stillbirth SSB/DSB | 3.9 / 4.6 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.38
UDC +1.02
FLC -0.16
Stature | -0.54 | Short Tall | |
---|---|---|---|
Strength | -1.29 | Frail Strong | |
Body Depth | -0.89 | Shallow Deep | |
Dairy Form | +0.91 | Tight Rib Open Rib | |
Rump Angle | -0.40 | High Pins Sloped | |
Thurl Width | +0.27 | Narrow Wide | |
Rear Legs - Side View | +0.32 | Posty Sickled | |
Rear Legs - Rear View | -0.89 | Hock-in Straight | |
Foot Angle | -0.54 | Low Angle Steep Angle | |
Feet & Legs Score | -0.05 | Low High | |
Fore Udder Attachment | +0.58 | Loose Strong | |
Rear Udder Height | +1.81 | Low High | |
Rear Udder Width | +1.49 | Narrow Wide | |
Udder Cleft | -0.04 | Weak Strong | |
Udder Depth | +0.38 | Deep Shallow | |
Front Teat Placement | -0.61 | Wide Close | |
Rear Teat Placement | -0.70 | Wide Close | |
Teat Length | -0.60 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210262
aAa: 243615
DMS:
Born: 09-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 694 | WT$ | $ (69) | ||
---|---|---|---|---|---|
CW$ | $ 3 | Mastitis | 102 | ||
Lameness | 100 | Cow Abortion | 92 | ||
Metritis | 94 | Ret. Placenta | 92 | ||
Disp. Abomasum | 85 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 102 | Twinning | 96 | ||
Ketosis | 80 | Milk Fever | 91 | ||
Calf Scours | 101 | Calf Livability | 101 |