$30.00 – $40.00
IN STOCK. Price per straw
ALTAZAZZLE x CHARL x BLOWTORCH
DAM: | DG Linky VG-85-NL |
MGD: | Peak Lace VG-89-USA |
MGGD: | Peak Ladyluck GP-83-USA |
TC TD TE TL TR TV TY
HU1F
99%-l
Reg: HODEU001406512692
aAa: 234165
DMS:
Born: 21-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +930 lbs | Combined Fat + Protein CFP | +148 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +97 lbs | +0.23% | Net Merit NM$ | +947 | |
Protein PTAP | +51 lbs | +0.08% | Cheese Merit CM$ | +968 | |
Somatic Cell Score SCS | 2.58 | Grazing Merit GM$ | +897 | ||
Productive Life PL | +5.6 | Fluid Merit FM$ | +825 | ||
Daughter Pregnancy Rate DPR | +0.4 | Feed Efficiency FE | +226 | ||
Livabillity LIV | +3.2 | Fertility Index FI | +0.7 | ||
Calving Ease SCE/DCE | 1.9 / 1.5 | EFI/gEFI | +10.9 / +11.1 | ||
Conception Rate HCR/CCR | -1.2 / +1.8 | Stillbirth SSB/DSB | 5.6 / 4.7 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +1.55
UDC +1.79
FLC +0.22
Stature | +1.69 | Short Tall | |
---|---|---|---|
Strength | -0.24 | Frail Strong | |
Body Depth | -0.11 | Shallow Deep | |
Dairy Form | +1.00 | Tight Rib Open Rib | |
Rump Angle | +2.27 | High Pins Sloped | |
Thurl Width | +0.65 | Narrow Wide | |
Rear Legs - Side View | -0.12 | Posty Sickled | |
Rear Legs - Rear View | -0.04 | Hock-in Straight | |
Foot Angle | +0.96 | Low Angle Steep Angle | |
Feet & Legs Score | +0.71 | Low High | |
Fore Udder Attachment | +2.55 | Loose Strong | |
Rear Udder Height | +2.33 | Low High | |
Rear Udder Width | +1.30 | Narrow Wide | |
Udder Cleft | +1.25 | Weak Strong | |
Udder Depth | +2.65 | Deep Shallow | |
Front Teat Placement | +1.25 | Wide Close | |
Rear Teat Placement | +1.39 | Wide Close | |
Teat Length | -0.60 | Short Long |
TC TD TE TL TR TV TY
HU1F
99%-l
Reg: HODEU001406512692
aAa: 234165
DMS:
Born: 21-Dec-2021
Kappa Casein: BB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |