CHARL x BOURBON x SUPERSHOT
DAM: | Exloer DG Carbony VG-85-NL |
MGD: | DG Carice GP-2YR-NL |
MGGD: | DG Candide VG-85-NL |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.96%
Milk PTAM | +1893 lbs | Combined Fat + Protein CFP | +159 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +95 lbs | +0.08% | Net Merit NM$ | +877 | |
Protein PTAP | +64 lbs | +0.02% | Cheese Merit CM$ | +886 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +843 | ||
Productive Life PL | +3.7 | Fluid Merit FM$ | +835 | ||
Daughter Pregnancy Rate DPR | -0.9 | Feed Efficiency FE | +264 | ||
Livabillity LIV | -1.6 | Fertility Index FI | +0.3 | ||
Calving Ease SCE/DCE | 1.8 / 1.8 | EFI/gEFI | +10.9 / +11.7 | ||
Conception Rate HCR/CCR | +0.6 / +1.2 | Stillbirth SSB/DSB | 5.3 / 5.9 |
CDCB / HA Type summary (Dec. 2024)
REL.85%
PTAT +0.61
UDC +0.94
FLC +0.10
Stature | +0.20 | Short Tall | |
---|---|---|---|
Strength | -0.58 | Frail Strong | |
Body Depth | -0.50 | Shallow Deep | |
Dairy Form | +0.27 | Tight Rib Open Rib | |
Rump Angle | -0.06 | High Pins Sloped | |
Thurl Width | +0.35 | Narrow Wide | |
Rear Legs - Side View | -0.04 | Posty Sickled | |
Rear Legs - Rear View | -0.01 | Hock-in Straight | |
Foot Angle | +0.03 | Low Angle Steep Angle | |
Feet & Legs Score | +0.19 | Low High | |
Fore Udder Attachment | +1.58 | Loose Strong | |
Rear Udder Height | +1.30 | Low High | |
Rear Udder Width | +0.84 | Narrow Wide | |
Udder Cleft | -0.06 | Weak Strong | |
Udder Depth | +0.99 | Deep Shallow | |
Front Teat Placement | +0.36 | Wide Close | |
Rear Teat Placement | +0.18 | Wide Close | |
Teat Length | -1.34 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |