CHARL x BOURBON x SUPERSHOT
| DAM: | Exloer DG Carbony VG-85-2YR-NL |
| MGD: | DG Carice GP-2YR-NL |
| MGGD: | DG Candide VG-85-NL |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.96%
| Milk PTAM | +1170 lbs | Combined Fat + Protein CFP | +95 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +60 lbs | +0.04% | Net Merit NM$ | +472 | |
| Protein PTAP | +35 lbs | -0.01% | Cheese Merit CM$ | +475 | |
| Somatic Cell Score SCS | 2.84 | Grazing Merit GM$ | +464 | ||
| Productive Life PL | +1.7 | Fluid Merit FM$ | +467 | ||
| Daughter Pregnancy Rate DPR | -0.8 | Feed Efficiency FE | +173 | ||
| Livabillity LIV | -2.7 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.2 / 1.5 | EFI/gEFI | +11.1 / +12.3 | ||
| Conception Rate HCR/CCR | +1.0 / +0.3 | Stillbirth SSB/DSB | 3.5 / 5.1 |
CDCB / HA Type summary (Aug. 2025)
REL.85%
PTAT +0.04
UDC +0.27
FLC +0.07
| Stature | -0.29 | Short Tall | |
|---|---|---|---|
| Strength | -0.49 | Frail Strong | |
| Body Depth | -0.39 | Shallow Deep | |
| Dairy Form | -0.15 | Tight Rib Open Rib | |
| Rump Angle | -0.21 | High Pins Sloped | |
| Thurl Width | +0.02 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | -0.11 | Hock-in Straight | |
| Foot Angle | -0.25 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.05 | Low High | |
| Fore Udder Attachment | +0.69 | Loose Strong | |
| Rear Udder Height | +0.31 | Low High | |
| Rear Udder Width | -0.06 | Narrow Wide | |
| Udder Cleft | -0.28 | Weak Strong | |
| Udder Depth | +0.37 | Deep Shallow | |
| Front Teat Placement | +0.08 | Wide Close | |
| Rear Teat Placement | +0.16 | Wide Close | |
| Teat Length | -1.01 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $412 | WT$ | $-163 | ||
|---|---|---|---|---|---|
| CW$ | $-24 | Mastitis | 93 | ||
| Lameness | 107 | Cow Abortion | 106 | ||
| Metritis | 100 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 73 | Cow Resp. Disease | 88 | ||
| Cystic Ovary | 103 | Twinning | 106 | ||
| Ketosis | 80 | Milk Fever | 99 | ||
| Calf Scours | 92 | Calf Livability | 102 |

