CHARL x BOURBON x SUPERSHOT
| DAM: | Exloer DG Carbony VG-85-2YR-NL |
| MGD: | DG Carice GP-2YR-NL |
| MGGD: | DG Candide VG-85-NL |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.97%
| Milk PTAM | +1113 lbs | Combined Fat + Protein CFP | +87 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +55 lbs | +0.03% | Net Merit NM$ | +424 | |
| Protein PTAP | +32 lbs | -0.02% | Cheese Merit CM$ | +426 | |
| Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +411 | ||
| Productive Life PL | +1.5 | Fluid Merit FM$ | +424 | ||
| Daughter Pregnancy Rate DPR | -1.3 | Feed Efficiency FE | +159 | ||
| Livabillity LIV | -3.0 | Fertility Index FI | -0.4 | ||
| Calving Ease SCE/DCE | 1.2 / 1.4 | EFI/gEFI | +11.3 / +12.5 | ||
| Conception Rate HCR/CCR | +0.6 / +0.0 | Stillbirth SSB/DSB | 3.5 / 4.9 |
CDCB / HA Type summary (Apr. 2026)
REL.86%
PTAT +0.09
UDC +0.30
FLC +0.10
| Stature | -0.31 | Short Tall | |
|---|---|---|---|
| Strength | -0.51 | Frail Strong | |
| Body Depth | -0.41 | Shallow Deep | |
| Dairy Form | -0.17 | Tight Rib Open Rib | |
| Rump Angle | -0.29 | High Pins Sloped | |
| Thurl Width | +0.08 | Narrow Wide | |
| Rear Legs - Side View | -0.01 | Posty Sickled | |
| Rear Legs - Rear View | -0.17 | Hock-in Straight | |
| Foot Angle | -0.26 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.10 | Low High | |
| Fore Udder Attachment | +0.70 | Loose Strong | |
| Rear Udder Height | +0.26 | Low High | |
| Rear Udder Width | -0.11 | Narrow Wide | |
| Udder Cleft | -0.25 | Weak Strong | |
| Udder Depth | +0.55 | Deep Shallow | |
| Front Teat Placement | +0.05 | Wide Close | |
| Rear Teat Placement | +0.19 | Wide Close | |
| Teat Length | -0.95 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HODEU000361742795
aAa: 435261
DMS:
Born: 27-Jan-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$404 | WT$ | -$158 | ||
|---|---|---|---|---|---|
| CW$ | -$39 | Mastitis | 93 | ||
| Lameness | 106 | Cow Abortion | 108 | ||
| Metritis | 101 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 76 | Cow Resp. Disease | 87 | ||
| Cystic Ovary | 103 | Twinning | 106 | ||
| Ketosis | 81 | Milk Fever | 99 | ||
| Calf Scours | 92 | Calf Livability | 100 |

