CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +2155 lbs | Combined Fat + Protein CFP | +214 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +126 lbs | +0.16% | Net Merit NM$ | +1199 | |
Protein PTAP | +88 lbs | +0.07% | Cheese Merit CM$ | +1216 | |
Somatic Cell Score SCS | 2.82 | Grazing Merit GM$ | +1167 | ||
Productive Life PL | +3.8 | Fluid Merit FM$ | +1084 | ||
Daughter Pregnancy Rate DPR | -1.8 | Feed Efficiency FE | +381 | ||
Livabillity LIV | -1.0 | Fertility Index FI | -0.3 | ||
Calving Ease SCE/DCE | 1.5 / 2.0 | EFI/gEFI | +10.1 / +11.2 | ||
Conception Rate HCR/CCR | -0.6 / +0.7 | Stillbirth SSB/DSB | 5.7 / 5.6 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +0.80
UDC +1.36
FLC -0.25
Stature | -0.27 | Short Tall | |
---|---|---|---|
Strength | -1.34 | Frail Strong | |
Body Depth | -0.70 | Shallow Deep | |
Dairy Form | +2.09 | Tight Rib Open Rib | |
Rump Angle | -0.41 | High Pins Sloped | |
Thurl Width | +0.81 | Narrow Wide | |
Rear Legs - Side View | +0.59 | Posty Sickled | |
Rear Legs - Rear View | -0.97 | Hock-in Straight | |
Foot Angle | -0.73 | Low Angle Steep Angle | |
Feet & Legs Score | -0.04 | Low High | |
Fore Udder Attachment | +0.83 | Loose Strong | |
Rear Udder Height | +2.32 | Low High | |
Rear Udder Width | +2.19 | Narrow Wide | |
Udder Cleft | +0.21 | Weak Strong | |
Udder Depth | +0.38 | Deep Shallow | |
Front Teat Placement | -0.27 | Wide Close | |
Rear Teat Placement | -0.28 | Wide Close | |
Teat Length | -0.59 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | +$1299 | WT$ | +$101 | ||
---|---|---|---|---|---|
CW$ | +$101 | Mastitis | 93 | ||
Lameness | 106 | Cow Abortion | 93 | ||
Metritis | 91 | Ret. Placenta | 96 | ||
Disp. Abomasum | 90 | Cow Resp. Disease | 93 | ||
Cystic Ovary | 93 | Twinning | 104 | ||
Ketosis | 61 | Milk Fever | 95 | ||
Calf Scours | 102 | Calf Livability | -15 |