CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.81%
Milk PTAM | +1512 lbs | Combined Fat + Protein CFP | +153 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +91 lbs | +0.10% | Net Merit NM$ | +860 | |
Protein PTAP | +62 lbs | +0.04% | Cheese Merit CM$ | +886 | |
Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +852 | ||
Productive Life PL | +2.2 | Fluid Merit FM$ | +802 | ||
Daughter Pregnancy Rate DPR | -1.4 | Feed Efficiency FE | +308 | ||
Livabillity LIV | -1.5 | Fertility Index FI | -0.4 | ||
Calving Ease SCE/DCE | 1.6 / 2.0 | EFI/gEFI | +10.3 / +11.5 | ||
Conception Rate HCR/CCR | -0.1 / -0.7 | Stillbirth SSB/DSB | 5.8 / 5.3 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT +0.09
UDC +0.54
FLC -0.49
Stature | -0.62 | Short Tall | |
---|---|---|---|
Strength | -1.39 | Frail Strong | |
Body Depth | -0.73 | Shallow Deep | |
Dairy Form | +1.61 | Tight Rib Open Rib | |
Rump Angle | -0.31 | High Pins Sloped | |
Thurl Width | +0.57 | Narrow Wide | |
Rear Legs - Side View | +0.58 | Posty Sickled | |
Rear Legs - Rear View | -1.21 | Hock-in Straight | |
Foot Angle | -1.02 | Low Angle Steep Angle | |
Feet & Legs Score | -0.36 | Low High | |
Fore Udder Attachment | -0.12 | Loose Strong | |
Rear Udder Height | +1.23 | Low High | |
Rear Udder Width | +1.26 | Narrow Wide | |
Udder Cleft | -0.11 | Weak Strong | |
Udder Depth | -0.40 | Deep Shallow | |
Front Teat Placement | -0.64 | Wide Close | |
Rear Teat Placement | -0.68 | Wide Close | |
Teat Length | -0.31 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 894 | WT$ | $ 49 | ||
---|---|---|---|---|---|
CW$ | $ 8 | Mastitis | 103 | ||
Lameness | 106 | Cow Abortion | 86 | ||
Metritis | 97 | Ret. Placenta | 93 | ||
Disp. Abomasum | 88 | Cow Resp. Disease | 89 | ||
Cystic Ovary | 103 | Twinning | 93 | ||
Ketosis | 92 | Milk Fever | 92 | ||
Calf Scours | 103 | Calf Livability | 97 |