$40.00 – $58.00
IN STOCK. Price per straw
CAPTAIN x REDROCK x KERRIGAN
DAM: | Paeßens Jezebel VG-86-2YR-NL |
MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2024)
REL.81%
Milk PTAM | +2132 lbs | Combined Fat + Protein CFP | +214 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +126 lbs | +0.16% | Net Merit NM$ | +1213 | |
Protein PTAP | +88 lbs | +0.07% | Cheese Merit CM$ | +1230 | |
Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +1182 | ||
Productive Life PL | +4.2 | Fluid Merit FM$ | +1095 | ||
Daughter Pregnancy Rate DPR | -1.5 | Feed Efficiency FE | +379 | ||
Livabillity LIV | -0.7 | Fertility Index FI | -0.1 | ||
Calving Ease SCE/DCE | 1.5 / 2.1 | EFI/gEFI | +10.1 / +11.2 | ||
Conception Rate HCR/CCR | +1.0 / -0.3 | Stillbirth SSB/DSB | 5.6 / 5.7 |
CDCB / HA Type summary (Aug. 2024)
REL.80%
PTAT +0.72
UDC +1.33
FLC -0.30
Stature | -0.28 | Short Tall | |
---|---|---|---|
Strength | -1.40 | Frail Strong | |
Body Depth | -0.72 | Shallow Deep | |
Dairy Form | +2.13 | Tight Rib Open Rib | |
Rump Angle | -0.41 | High Pins Sloped | |
Thurl Width | +0.78 | Narrow Wide | |
Rear Legs - Side View | +0.62 | Posty Sickled | |
Rear Legs - Rear View | -1.05 | Hock-in Straight | |
Foot Angle | -0.71 | Low Angle Steep Angle | |
Feet & Legs Score | -0.09 | Low High | |
Fore Udder Attachment | +0.73 | Loose Strong | |
Rear Udder Height | +2.30 | Low High | |
Rear Udder Width | +2.15 | Narrow Wide | |
Udder Cleft | +0.23 | Weak Strong | |
Udder Depth | +0.36 | Deep Shallow | |
Front Teat Placement | -0.32 | Wide Close | |
Rear Teat Placement | -0.31 | Wide Close | |
Teat Length | -0.53 | Short Long |
TC TD TE TL TP TR TV TY
HU1F
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2024
DWP$ | +$1289 | WT$ | +$56 | ||
---|---|---|---|---|---|
CW$ | -$10 | Mastitis | 101 | ||
Lameness | 105 | Cow Abortion | 88 | ||
Metritis | 102 | Ret. Placenta | 92 | ||
Disp. Abomasum | 93 | Cow Resp. Disease | 91 | ||
Cystic Ovary | 104 | Twinning | 91 | ||
Ketosis | 93 | Milk Fever | 97 | ||
Calf Scours | 102 | Calf Livability | 95 |