CAPTAIN x REDROCK x KERRIGAN
| DAM: | Paeßens Jezebel VG-86-2YR-NL |
| MGD: | Simple-Dreams PH RUW Cookie VG-85-2YR-DE |
| MGGD: | Simple-Dreams MD Candi VG-89-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1571 lbs | Combined Fat + Protein CFP | +154 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +90 lbs | +0.09% | Net Merit NM$ | +844 | |
| Protein PTAP | +64 lbs | +0.04% | Cheese Merit CM$ | +870 | |
| Somatic Cell Score SCS | 2.91 | Grazing Merit GM$ | +823 | ||
| Productive Life PL | +2.4 | Fluid Merit FM$ | +785 | ||
| Daughter Pregnancy Rate DPR | -1.8 | Feed Efficiency FE | +310 | ||
| Livabillity LIV | -1.5 | Fertility Index FI | -0.8 | ||
| Calving Ease SCE/DCE | 1.1 / 1.6 | EFI/gEFI | +10.5 / +11.5 | ||
| Conception Rate HCR/CCR | -0.2 / -1.2 | Stillbirth SSB/DSB | 3.7 / 4.5 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +0.13
UDC +0.48
FLC -0.44
| Stature | -0.61 | Short Tall | |
|---|---|---|---|
| Strength | -1.29 | Frail Strong | |
| Body Depth | -0.62 | Shallow Deep | |
| Dairy Form | +1.51 | Tight Rib Open Rib | |
| Rump Angle | -0.33 | High Pins Sloped | |
| Thurl Width | +0.63 | Narrow Wide | |
| Rear Legs - Side View | +0.57 | Posty Sickled | |
| Rear Legs - Rear View | -1.18 | Hock-in Straight | |
| Foot Angle | -0.93 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.30 | Low High | |
| Fore Udder Attachment | -0.13 | Loose Strong | |
| Rear Udder Height | +1.12 | Low High | |
| Rear Udder Width | +1.14 | Narrow Wide | |
| Udder Cleft | -0.07 | Weak Strong | |
| Udder Depth | -0.44 | Deep Shallow | |
| Front Teat Placement | -0.58 | Wide Close | |
| Rear Teat Placement | -0.63 | Wide Close | |
| Teat Length | -0.27 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000575217865
aAa: 243165
DMS:
Born: 12-Jun-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $863 | WT$ | $-25 | ||
|---|---|---|---|---|---|
| CW$ | $18 | Mastitis | 101 | ||
| Lameness | 104 | Cow Abortion | 90 | ||
| Metritis | 98 | Ret. Placenta | 93 | ||
| Disp. Abomasum | 81 | Cow Resp. Disease | 87 | ||
| Cystic Ovary | 100 | Twinning | 93 | ||
| Ketosis | 91 | Milk Fever | 93 | ||
| Calf Scours | 105 | Calf Livability | 101 |

