CAPTAIN x SUBZERO x KING DOC
DAM: | SUAMI VG-86-2YR-NL VG-87-MS |
MGD: | Comestar Laumabia Doc |
MGGD: | COMESTAR LAUMAY JEDI GP-83-2YR-CAN |
TC TD TE TL TV TY
HH5
99%-l
Reg: HONLD000634724640
aAa: 234165
DMS:
Born: 27-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +1384 lbs | Combined Fat + Protein CFP | +179 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +110 lbs | +0.21% | Net Merit NM$ | +1082 | |
Protein PTAP | +69 lbs | +0.09% | Cheese Merit CM$ | +1097 | |
Somatic Cell Score SCS | 2.99 | Grazing Merit GM$ | +1054 | ||
Productive Life PL | +4.8 | Fluid Merit FM$ | +953 | ||
Daughter Pregnancy Rate DPR | -0.5 | Feed Efficiency FE | +311 | ||
Livabillity LIV | -0.2 | Fertility Index FI | +0.8 | ||
Calving Ease SCE/DCE | 1.8 / 2.2 | EFI/gEFI | +9.9 / +11.4 | ||
Conception Rate HCR/CCR | +0.7 / +1.3 | Stillbirth SSB/DSB | 5.6 / 5.1 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +1.95
UDC +2.19
FLC +0.65
Stature | +0.62 | Short Tall | |
---|---|---|---|
Strength | -1.18 | Frail Strong | |
Body Depth | -0.58 | Shallow Deep | |
Dairy Form | +2.21 | Tight Rib Open Rib | |
Rump Angle | +0.03 | High Pins Sloped | |
Thurl Width | +0.69 | Narrow Wide | |
Rear Legs - Side View | +0.84 | Posty Sickled | |
Rear Legs - Rear View | +0.27 | Hock-in Straight | |
Foot Angle | -0.28 | Low Angle Steep Angle | |
Feet & Legs Score | +0.96 | Low High | |
Fore Udder Attachment | +2.11 | Loose Strong | |
Rear Udder Height | +3.30 | Low High | |
Rear Udder Width | +2.63 | Narrow Wide | |
Udder Cleft | +0.58 | Weak Strong | |
Udder Depth | +1.97 | Deep Shallow | |
Front Teat Placement | +0.14 | Wide Close | |
Rear Teat Placement | +0.11 | Wide Close | |
Teat Length | -0.69 | Short Long |
TC TD TE TL TV TY
HH5
99%-l
Reg: HONLD000634724640
aAa: 234165
DMS:
Born: 27-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |