CAPTAIN x SUBZERO x KING DOC
| DAM: | SUAMI VG-86-2YR-NL VG-87-MS |
| MGD: | Comestar Laumabia Doc |
| MGGD: | COMESTAR LAUMAY JEDI GP-83-2YR-CAN |
TC TD TE TL TV TY
HH5
99%-l
Reg: HONLD000634724640
aAa: 234165
DMS:
Born: 27-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +762 lbs | Combined Fat + Protein CFP | +113 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +71 lbs | +0.15% | Net Merit NM$ | +672 | |
| Protein PTAP | +42 lbs | +0.06% | Cheese Merit CM$ | +697 | |
| Somatic Cell Score SCS | 3.08 | Grazing Merit GM$ | +663 | ||
| Productive Life PL | +3.1 | Fluid Merit FM$ | +611 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +221 | ||
| Livabillity LIV | -0.6 | Fertility Index FI | +0.8 | ||
| Calving Ease SCE/DCE | 1.3 / 1.6 | EFI/gEFI | +10.2 / +11.9 | ||
| Conception Rate HCR/CCR | +0.4 / +0.6 | Stillbirth SSB/DSB | 3.8 / 4.1 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +1.17
UDC +1.24
FLC +0.32
| Stature | +0.32 | Short Tall | |
|---|---|---|---|
| Strength | -1.12 | Frail Strong | |
| Body Depth | -0.48 | Shallow Deep | |
| Dairy Form | +1.60 | Tight Rib Open Rib | |
| Rump Angle | +0.01 | High Pins Sloped | |
| Thurl Width | +0.55 | Narrow Wide | |
| Rear Legs - Side View | +0.78 | Posty Sickled | |
| Rear Legs - Rear View | -0.07 | Hock-in Straight | |
| Foot Angle | -0.50 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.57 | Low High | |
| Fore Udder Attachment | +1.09 | Loose Strong | |
| Rear Udder Height | +2.04 | Low High | |
| Rear Udder Width | +1.54 | Narrow Wide | |
| Udder Cleft | +0.23 | Weak Strong | |
| Udder Depth | +1.14 | Deep Shallow | |
| Front Teat Placement | -0.26 | Wide Close | |
| Rear Teat Placement | -0.34 | Wide Close | |
| Teat Length | -0.47 | Short Long |
TC TD TE TL TV TY
HH5
99%-l
Reg: HONLD000634724640
aAa: 234165
DMS:
Born: 27-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | WT$ | ||||
|---|---|---|---|---|---|
| CW$ | Mastitis | ||||
| Lameness | Cow Abortion | ||||
| Metritis | Ret. Placenta | ||||
| Disp. Abomasum | Cow Resp. Disease | ||||
| Cystic Ovary | Twinning | ||||
| Ketosis | Milk Fever | ||||
| Calf Scours | Calf Livability |

