CAPTAIN x CHARL x JEDI
| DAM: | DG DV Saskia GP-84-2YR-FR |
| MGD: | De Volmer Sabine |
| MGGD: | Tramilda-N Kingboy Sage VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.81%
| Milk PTAM | +1075 lbs | Combined Fat + Protein CFP | +154 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +105 lbs | +0.22% | Net Merit NM$ | +867 | |
| Protein PTAP | +49 lbs | +0.05% | Cheese Merit CM$ | +893 | |
| Somatic Cell Score SCS | 2.90 | Grazing Merit GM$ | +859 | ||
| Productive Life PL | +3.3 | Fluid Merit FM$ | +809 | ||
| Daughter Pregnancy Rate DPR | +0.0 | Feed Efficiency FE | +286 | ||
| Livabillity LIV | -0.5 | Fertility Index FI | +0.7 | ||
| Calving Ease SCE/DCE | 1.0 / 1.0 | EFI/gEFI | +11.1 / +11.9 | ||
| Conception Rate HCR/CCR | -0.4 / +1.2 | Stillbirth SSB/DSB | 3.2 / 3.5 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT -0.14
UDC +0.23
FLC -0.59
| Stature | -0.89 | Short Tall | |
|---|---|---|---|
| Strength | -1.12 | Frail Strong | |
| Body Depth | -0.69 | Shallow Deep | |
| Dairy Form | +0.86 | Tight Rib Open Rib | |
| Rump Angle | -0.73 | High Pins Sloped | |
| Thurl Width | +0.45 | Narrow Wide | |
| Rear Legs - Side View | +0.48 | Posty Sickled | |
| Rear Legs - Rear View | -1.27 | Hock-in Straight | |
| Foot Angle | -1.35 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.52 | Low High | |
| Fore Udder Attachment | -0.16 | Loose Strong | |
| Rear Udder Height | +0.58 | Low High | |
| Rear Udder Width | +0.43 | Narrow Wide | |
| Udder Cleft | -0.14 | Weak Strong | |
| Udder Depth | -0.65 | Deep Shallow | |
| Front Teat Placement | -0.35 | Wide Close | |
| Rear Teat Placement | -0.20 | Wide Close | |
| Teat Length | -0.07 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $890 | WT$ | $-54 | ||
|---|---|---|---|---|---|
| CW$ | $24 | Mastitis | 101 | ||
| Lameness | 104 | Cow Abortion | 99 | ||
| Metritis | 104 | Ret. Placenta | 98 | ||
| Disp. Abomasum | 60 | Cow Resp. Disease | 92 | ||
| Cystic Ovary | 101 | Twinning | 98 | ||
| Ketosis | 68 | Milk Fever | 106 | ||
| Calf Scours | 93 | Calf Livability | 109 |

