CAPTAIN x CHARL x JEDI
DAM: | DG DV Saskia GP-84-2YR-FR |
MGD: | De Volmer Sabine |
MGGD: | Tramilda-N Kingboy Sage VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2024)
REL.81%
Milk PTAM | +1769 lbs | Combined Fat + Protein CFP | +220 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +143 lbs | +0.28% | Net Merit NM$ | +1237 | |
Protein PTAP | +77 lbs | +0.08% | Cheese Merit CM$ | +1254 | |
Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +1214 | ||
Productive Life PL | +4.8 | Fluid Merit FM$ | +1118 | ||
Daughter Pregnancy Rate DPR | -0.4 | Feed Efficiency FE | +367 | ||
Livabillity LIV | +0.0 | Fertility Index FI | +0.9 | ||
Calving Ease SCE/DCE | 1.3 / 1.3 | EFI/gEFI | +10.7 / +11.3 | ||
Conception Rate HCR/CCR | +1.3 / +0.4 | Stillbirth SSB/DSB | 4.8 / 4.4 |
CDCB / HA Type summary (Dec. 2024)
REL.80%
PTAT +0.54
UDC +1.02
FLC -0.40
Stature | -0.57 | Short Tall | |
---|---|---|---|
Strength | -1.19 | Frail Strong | |
Body Depth | -0.77 | Shallow Deep | |
Dairy Form | +1.42 | Tight Rib Open Rib | |
Rump Angle | -0.80 | High Pins Sloped | |
Thurl Width | +0.66 | Narrow Wide | |
Rear Legs - Side View | +0.46 | Posty Sickled | |
Rear Legs - Rear View | -1.03 | Hock-in Straight | |
Foot Angle | -1.13 | Low Angle Steep Angle | |
Feet & Legs Score | -0.28 | Low High | |
Fore Udder Attachment | +0.72 | Loose Strong | |
Rear Udder Height | +1.70 | Low High | |
Rear Udder Width | +1.45 | Narrow Wide | |
Udder Cleft | +0.01 | Weak Strong | |
Udder Depth | -0.01 | Deep Shallow | |
Front Teat Placement | -0.06 | Wide Close | |
Rear Teat Placement | +0.09 | Wide Close | |
Teat Length | -0.31 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2024
DWP$ | WT$ | ||||
---|---|---|---|---|---|
CW$ | Mastitis | ||||
Lameness | Cow Abortion | ||||
Metritis | Ret. Placenta | ||||
Disp. Abomasum | Cow Resp. Disease | ||||
Cystic Ovary | Twinning | ||||
Ketosis | Milk Fever | ||||
Calf Scours | Calf Livability |