CAPTAIN x CHARL x JEDI
| DAM: | DG DV Saskia GP-84-2YR-FR |
| MGD: | De Volmer Sabine |
| MGGD: | Tramilda-N Kingboy Sage VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.81%
| Milk PTAM | +982 lbs | Combined Fat + Protein CFP | +151 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +103 lbs | +0.23% | Net Merit NM$ | +848 | |
| Protein PTAP | +48 lbs | +0.06% | Cheese Merit CM$ | +877 | |
| Somatic Cell Score SCS | 2.89 | Grazing Merit GM$ | +837 | ||
| Productive Life PL | +3.2 | Fluid Merit FM$ | +783 | ||
| Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +281 | ||
| Livabillity LIV | -0.5 | Fertility Index FI | +0.6 | ||
| Calving Ease SCE/DCE | 1.0 / 1.0 | EFI/gEFI | +11.2 / +12.2 | ||
| Conception Rate HCR/CCR | -0.2 / +1.0 | Stillbirth SSB/DSB | 3.4 / 3.4 |
CDCB / HA Type summary (Apr. 2026)
REL.80%
PTAT -0.14
UDC +0.22
FLC -0.60
| Stature | -0.91 | Short Tall | |
|---|---|---|---|
| Strength | -1.10 | Frail Strong | |
| Body Depth | -0.65 | Shallow Deep | |
| Dairy Form | +0.83 | Tight Rib Open Rib | |
| Rump Angle | -0.81 | High Pins Sloped | |
| Thurl Width | +0.48 | Narrow Wide | |
| Rear Legs - Side View | +0.58 | Posty Sickled | |
| Rear Legs - Rear View | -1.28 | Hock-in Straight | |
| Foot Angle | -1.40 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.53 | Low High | |
| Fore Udder Attachment | -0.18 | Loose Strong | |
| Rear Udder Height | +0.55 | Low High | |
| Rear Udder Width | +0.41 | Narrow Wide | |
| Udder Cleft | -0.13 | Weak Strong | |
| Udder Depth | -0.67 | Deep Shallow | |
| Front Teat Placement | -0.26 | Wide Close | |
| Rear Teat Placement | -0.12 | Wide Close | |
| Teat Length | -0.12 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000634724594
aAa: 342516
DMS:
Born: 13-Feb-2022
Kappa Casein: AA
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$867 | WT$ | -$40 | ||
|---|---|---|---|---|---|
| CW$ | -$14 | Mastitis | 102 | ||
| Lameness | 103 | Cow Abortion | 100 | ||
| Metritis | 104 | Ret. Placenta | 95 | ||
| Disp. Abomasum | 65 | Cow Resp. Disease | 89 | ||
| Cystic Ovary | 102 | Twinning | 97 | ||
| Ketosis | 70 | Milk Fever | 104 | ||
| Calf Scours | 92 | Calf Livability | 106 |

