CAPTAIN x CHARL x JEDI
DAM: | DG DV Sika VG-86-NL VG-88-MS |
MGD: | De Volmer Sabine |
MGGD: | Tramilda-N Kingboy Sage VG-87-USA |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210705
aAa:
DMS:
Born: 30-Aug-2021
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
Milk PTAM | +549 lbs | Combined Fat + Protein CFP | +134 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +90 lbs | +0.25% | Net Merit NM$ | +800 | |
Protein PTAP | +44 lbs | +0.10% | Cheese Merit CM$ | +844 | |
Somatic Cell Score SCS | 2.76 | Grazing Merit GM$ | +799 | ||
Productive Life PL | +3.3 | Fluid Merit FM$ | +701 | ||
Daughter Pregnancy Rate DPR | +0.3 | Feed Efficiency FE | +257 | ||
Livabillity LIV | -0.5 | Fertility Index FI | +1.0 | ||
Calving Ease SCE/DCE | 1.0 / 1.1 | EFI/gEFI | +11 / +12.1 | ||
Conception Rate HCR/CCR | +0.6 / +1.2 | Stillbirth SSB/DSB | 3.1 / 3.1 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +0.49
UDC +0.88
FLC -0.40
Stature | -0.19 | Short Tall | |
---|---|---|---|
Strength | -0.73 | Frail Strong | |
Body Depth | -0.46 | Shallow Deep | |
Dairy Form | +0.86 | Tight Rib Open Rib | |
Rump Angle | -0.26 | High Pins Sloped | |
Thurl Width | +0.91 | Narrow Wide | |
Rear Legs - Side View | +0.89 | Posty Sickled | |
Rear Legs - Rear View | -0.80 | Hock-in Straight | |
Foot Angle | -1.01 | Low Angle Steep Angle | |
Feet & Legs Score | -0.22 | Low High | |
Fore Udder Attachment | +0.66 | Loose Strong | |
Rear Udder Height | +1.26 | Low High | |
Rear Udder Width | +0.94 | Narrow Wide | |
Udder Cleft | +0.25 | Weak Strong | |
Udder Depth | +0.69 | Deep Shallow | |
Front Teat Placement | -0.08 | Wide Close | |
Rear Teat Placement | 0.00 | Wide Close | |
Teat Length | +0.13 | Short Long |
TC TD TE TL TP TR TV TY
99%-l
Reg: HONLD000740210705
aAa:
DMS:
Born: 30-Aug-2021
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 768 | WT$ | $ (49) | ||
---|---|---|---|---|---|
CW$ | $ (36) | Mastitis | 98 | ||
Lameness | 107 | Cow Abortion | 99 | ||
Metritis | 106 | Ret. Placenta | 100 | ||
Disp. Abomasum | 72 | Cow Resp. Disease | 82 | ||
Cystic Ovary | 103 | Twinning | 101 | ||
Ketosis | 70 | Milk Fever | 99 | ||
Calf Scours | 95 | Calf Livability | 91 |