TAOS x CHARL x IMAX
| DAM: | DG Shelly VG-85-NL |
| MGD: | Vekis DG Layen |
| MGGD: | Vekis DG Lidia VG-89-NL |
TC TD TL TP TR
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.82%
| Milk PTAM | +1196 lbs | Combined Fat + Protein CFP | +95 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +55 lbs | +0.02% | Net Merit NM$ | +412 | |
| Protein PTAP | +40 lbs | +0.00% | Cheese Merit CM$ | +420 | |
| Somatic Cell Score SCS | 2.87 | Grazing Merit GM$ | +369 | ||
| Productive Life PL | +2.6 | Fluid Merit FM$ | +394 | ||
| Daughter Pregnancy Rate DPR | -0.3 | Feed Efficiency FE | +127 | ||
| Livabillity LIV | -1.5 | Fertility Index FI | +0.0 | ||
| Calving Ease SCE/DCE | 1.6 / 1.4 | EFI/gEFI | +10.5 / +12.4 | ||
| Conception Rate HCR/CCR | -0.5 / +0.9 | Stillbirth SSB/DSB | 3.9 / 4.0 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT +1.55
UDC +0.77
FLC +0.56
| Stature | +1.87 | Short Tall | |
|---|---|---|---|
| Strength | +1.30 | Frail Strong | |
| Body Depth | +0.97 | Shallow Deep | |
| Dairy Form | +0.41 | Tight Rib Open Rib | |
| Rump Angle | +0.16 | High Pins Sloped | |
| Thurl Width | +1.49 | Narrow Wide | |
| Rear Legs - Side View | +0.39 | Posty Sickled | |
| Rear Legs - Rear View | +0.92 | Hock-in Straight | |
| Foot Angle | +0.71 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.93 | Low High | |
| Fore Udder Attachment | +1.46 | Loose Strong | |
| Rear Udder Height | +1.12 | Low High | |
| Rear Udder Width | +1.14 | Narrow Wide | |
| Udder Cleft | +0.65 | Weak Strong | |
| Udder Depth | +1.34 | Deep Shallow | |
| Front Teat Placement | +0.61 | Wide Close | |
| Rear Teat Placement | +0.69 | Wide Close | |
| Teat Length | +0.92 | Short Long |
TC TD TL TP TR
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
| DWP$ | $386 | WT$ | $-89 | ||
|---|---|---|---|---|---|
| CW$ | $0 | Mastitis | 98 | ||
| Lameness | 90 | Cow Abortion | 102 | ||
| Metritis | 111 | Ret. Placenta | 104 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 100 | Twinning | 104 | ||
| Ketosis | 98 | Milk Fever | 99 | ||
| Calf Scours | 92 | Calf Livability | 106 |

