TAOS x CHARL x IMAX
| DAM: | DG Shelly VG-85-NL |
| MGD: | Vekis DG Layen |
| MGGD: | Vekis DG Lidia VG-89-NL |
TC TD TL TP TR TV
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.82%
| Milk PTAM | +1196 lbs | Combined Fat + Protein CFP | +92 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +53 lbs | +0.01% | Net Merit NM$ | +398 | |
| Protein PTAP | +39 lbs | +0.00% | Cheese Merit CM$ | +405 | |
| Somatic Cell Score SCS | 2.88 | Grazing Merit GM$ | +355 | ||
| Productive Life PL | +2.6 | Fluid Merit FM$ | +384 | ||
| Daughter Pregnancy Rate DPR | -0.4 | Feed Efficiency FE | +121 | ||
| Livabillity LIV | -1.5 | Fertility Index FI | -0.1 | ||
| Calving Ease SCE/DCE | 1.7 / 1.4 | EFI/gEFI | +10.6 / +12.5 | ||
| Conception Rate HCR/CCR | -0.5 / +0.9 | Stillbirth SSB/DSB | 4.0 / 3.9 |
CDCB / HA Type summary (Dec. 2025)
REL.80%
PTAT +1.51
UDC +0.75
FLC +0.63
| Stature | +1.79 | Short Tall | |
|---|---|---|---|
| Strength | +1.27 | Frail Strong | |
| Body Depth | +0.92 | Shallow Deep | |
| Dairy Form | +0.38 | Tight Rib Open Rib | |
| Rump Angle | +0.13 | High Pins Sloped | |
| Thurl Width | +1.54 | Narrow Wide | |
| Rear Legs - Side View | +0.42 | Posty Sickled | |
| Rear Legs - Rear View | +0.99 | Hock-in Straight | |
| Foot Angle | +0.65 | Low Angle Steep Angle | |
| Feet & Legs Score | +0.98 | Low High | |
| Fore Udder Attachment | +1.44 | Loose Strong | |
| Rear Udder Height | +1.05 | Low High | |
| Rear Udder Width | +1.05 | Narrow Wide | |
| Udder Cleft | +0.64 | Weak Strong | |
| Udder Depth | +1.35 | Deep Shallow | |
| Front Teat Placement | +0.63 | Wide Close | |
| Rear Teat Placement | +0.64 | Wide Close | |
| Teat Length | +0.82 | Short Long |
TC TD TL TP TR TV
99%-l
Reg: HOBEL000821061091
aAa: 234156
DMS:
Born: 09-Feb-2022
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $386 | WT$ | $-89 | ||
|---|---|---|---|---|---|
| CW$ | $0 | Mastitis | 98 | ||
| Lameness | 90 | Cow Abortion | 102 | ||
| Metritis | 111 | Ret. Placenta | 104 | ||
| Disp. Abomasum | 94 | Cow Resp. Disease | 103 | ||
| Cystic Ovary | 100 | Twinning | 104 | ||
| Ketosis | 98 | Milk Fever | 99 | ||
| Calf Scours | 92 | Calf Livability | 106 |

