CHARL x JEDI x HALOGEN
| DAM: | Eba Manon GP-84 |
| MGD: | Eba Joa GP-83 |
| MGGD: | Eba Hanoi VG-87 |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Dec. 2025)
REL.94%
| Milk PTAM | +1229 lbs | Combined Fat + Protein CFP | +62 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +26 lbs | -0.09% | Net Merit NM$ | +591 | |
| Protein PTAP | +36 lbs | -0.02% | Cheese Merit CM$ | +593 | |
| Somatic Cell Score SCS | 2.81 | Grazing Merit GM$ | +595 | ||
| Productive Life PL | +4.8 | Fluid Merit FM$ | +588 | ||
| Daughter Pregnancy Rate DPR | +1.1 | Feed Efficiency FE | +148 | ||
| Livabillity LIV | +0.9 | Fertility Index FI | +1.8 | ||
| Calving Ease SCE/DCE | 1.1 / 1.6 | EFI/gEFI | +11.5 / +12 | ||
| Conception Rate HCR/CCR | -0.1 / +2.8 | Stillbirth SSB/DSB | 3.4 / 4.3 |
CDCB / HA Type summary (Dec. 2025)
REL.85%
PTAT -0.31
UDC -0.09
FLC -0.37
| Stature | -1.14 | Short Tall | |
|---|---|---|---|
| Strength | -1.44 | Frail Strong | |
| Body Depth | -0.97 | Shallow Deep | |
| Dairy Form | +0.05 | Tight Rib Open Rib | |
| Rump Angle | -0.28 | High Pins Sloped | |
| Thurl Width | -0.83 | Narrow Wide | |
| Rear Legs - Side View | +0.54 | Posty Sickled | |
| Rear Legs - Rear View | -1.03 | Hock-in Straight | |
| Foot Angle | -0.69 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.43 | Low High | |
| Fore Udder Attachment | -0.09 | Loose Strong | |
| Rear Udder Height | -0.05 | Low High | |
| Rear Udder Width | -0.64 | Narrow Wide | |
| Udder Cleft | -0.59 | Weak Strong | |
| Udder Depth | -0.29 | Deep Shallow | |
| Front Teat Placement | -0.47 | Wide Close | |
| Rear Teat Placement | -0.53 | Wide Close | |
| Teat Length | -0.22 | Short Long |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Dec. 2025
| DWP$ | $595 | WT$ | $57 | ||
|---|---|---|---|---|---|
| CW$ | $-70 | Mastitis | 104 | ||
| Lameness | 103 | Cow Abortion | 103 | ||
| Metritis | 101 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 82 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 106 | Twinning | 106 | ||
| Ketosis | 83 | Milk Fever | 104 | ||
| Calf Scours | 81 | Calf Livability | 98 |

