CHARL x JEDI x HALOGEN
DAM: | Eba Manon GP-84 |
MGD: | Eba Joa GP-83 |
MGGD: | Eba Hanoi VG-87 |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Aug. 2025)
REL.94%
Milk PTAM | +1237 lbs | Combined Fat + Protein CFP | +62 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +27 lbs | -0.09% | Net Merit NM$ | +581 | |
Protein PTAP | +35 lbs | -0.02% | Cheese Merit CM$ | +582 | |
Somatic Cell Score SCS | 2.80 | Grazing Merit GM$ | +584 | ||
Productive Life PL | +4.6 | Fluid Merit FM$ | +582 | ||
Daughter Pregnancy Rate DPR | +1.0 | Feed Efficiency FE | +148 | ||
Livabillity LIV | +0.9 | Fertility Index FI | +1.7 | ||
Calving Ease SCE/DCE | 1.2 / 1.7 | EFI/gEFI | +11.4 / +12 | ||
Conception Rate HCR/CCR | -0.1 / +2.6 | Stillbirth SSB/DSB | 3.5 / 4.5 |
CDCB / HA Type summary (Aug. 2025)
REL.80%
PTAT -0.31
UDC -0.10
FLC -0.49
Stature | -0.96 | Short Tall | |
---|---|---|---|
Strength | -1.33 | Frail Strong | |
Body Depth | -1.06 | Shallow Deep | |
Dairy Form | +0.05 | Tight Rib Open Rib | |
Rump Angle | -0.21 | High Pins Sloped | |
Thurl Width | -0.79 | Narrow Wide | |
Rear Legs - Side View | +0.52 | Posty Sickled | |
Rear Legs - Rear View | -1.00 | Hock-in Straight | |
Foot Angle | -0.93 | Low Angle Steep Angle | |
Feet & Legs Score | -0.52 | Low High | |
Fore Udder Attachment | -0.04 | Loose Strong | |
Rear Udder Height | -0.05 | Low High | |
Rear Udder Width | -0.76 | Narrow Wide | |
Udder Cleft | -0.55 | Weak Strong | |
Udder Depth | -0.11 | Deep Shallow | |
Front Teat Placement | -0.34 | Wide Close | |
Rear Teat Placement | -0.33 | Wide Close | |
Teat Length | -0.33 | Short Long |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Aug. 2025
DWP$ | $ 561 | WT$ | $ 71 | ||
---|---|---|---|---|---|
CW$ | $ (106) | Mastitis | 104 | ||
Lameness | 104 | Cow Abortion | 101 | ||
Metritis | 102 | Ret. Placenta | 100 | ||
Disp. Abomasum | 82 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 107 | Twinning | 107 | ||
Ketosis | 81 | Milk Fever | 102 | ||
Calf Scours | 78 | Calf Livability | 95 |