CHARL x JEDI x HALOGEN
DAM: | Eba Manon GP-84 |
MGD: | Eba Joa GP-83 |
MGGD: | Eba Hanoi VG-87 |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2025)
REL.92%
Milk PTAM | +1239 lbs | Combined Fat + Protein CFP | +62 lbs | ||
---|---|---|---|---|---|
Fat PTAF | +27 lbs | -0.09% | Net Merit NM$ | +615 | |
Protein PTAP | +35 lbs | -0.02% | Cheese Merit CM$ | +617 | |
Somatic Cell Score SCS | 2.72 | Grazing Merit GM$ | +611 | ||
Productive Life PL | +4.7 | Fluid Merit FM$ | +613 | ||
Daughter Pregnancy Rate DPR | +0.7 | Feed Efficiency FE | +148 | ||
Livabillity LIV | +1.4 | Fertility Index FI | +1.4 | ||
Calving Ease SCE/DCE | 1.7 / 2.1 | EFI/gEFI | +11.3 / +11.9 | ||
Conception Rate HCR/CCR | -0.3 / +2.3 | Stillbirth SSB/DSB | 5.2 / 5.2 |
CDCB / HA Type summary (Apr. 2025)
REL.80%
PTAT -0.30
UDC -0.10
FLC -0.49
Stature | -0.93 | Short Tall | |
---|---|---|---|
Strength | -1.34 | Frail Strong | |
Body Depth | -1.06 | Shallow Deep | |
Dairy Form | +0.01 | Tight Rib Open Rib | |
Rump Angle | -0.20 | High Pins Sloped | |
Thurl Width | -0.79 | Narrow Wide | |
Rear Legs - Side View | +0.49 | Posty Sickled | |
Rear Legs - Rear View | -0.94 | Hock-in Straight | |
Foot Angle | -0.89 | Low Angle Steep Angle | |
Feet & Legs Score | -0.54 | Low High | |
Fore Udder Attachment | -0.03 | Loose Strong | |
Rear Udder Height | -0.04 | Low High | |
Rear Udder Width | -0.73 | Narrow Wide | |
Udder Cleft | -0.59 | Weak Strong | |
Udder Depth | -0.12 | Deep Shallow | |
Front Teat Placement | -0.35 | Wide Close | |
Rear Teat Placement | -0.35 | Wide Close | |
Teat Length | -0.36 | Short Long |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2025
DWP$ | $ 561 | WT$ | $ 71 | ||
---|---|---|---|---|---|
CW$ | $ (106) | Mastitis | 104 | ||
Lameness | 104 | Cow Abortion | 101 | ||
Metritis | 102 | Ret. Placenta | 100 | ||
Disp. Abomasum | 82 | Cow Resp. Disease | 98 | ||
Cystic Ovary | 107 | Twinning | 107 | ||
Ketosis | 81 | Milk Fever | 102 | ||
Calf Scours | 78 | Calf Livability | 95 |