CHARL x JEDI x HALOGEN
| DAM: | Eba Manon GP-84 |
| MGD: | Eba Joa GP-83 |
| MGGD: | Eba Hanoi VG-87 |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
CDCB Genetic evaluations (Apr. 2026)
REL.95%
| Milk PTAM | +1129 lbs | Combined Fat + Protein CFP | +59 lbs | ||
|---|---|---|---|---|---|
| Fat PTAF | +25 lbs | -0.08% | Net Merit NM$ | +564 | |
| Protein PTAP | +34 lbs | -0.01% | Cheese Merit CM$ | +568 | |
| Somatic Cell Score SCS | 2.83 | Grazing Merit GM$ | +571 | ||
| Productive Life PL | +4.5 | Fluid Merit FM$ | +558 | ||
| Daughter Pregnancy Rate DPR | +0.8 | Feed Efficiency FE | +144 | ||
| Livabillity LIV | +0.7 | Fertility Index FI | +1.7 | ||
| Calving Ease SCE/DCE | 1.2 / 1.6 | EFI/gEFI | +11.6 / +12.3 | ||
| Conception Rate HCR/CCR | -0.2 / +2.9 | Stillbirth SSB/DSB | 3.5 / 4.4 |
CDCB / HA Type summary (Apr. 2026)
REL.85%
PTAT -0.29
UDC -0.10
FLC -0.38
| Stature | -1.11 | Short Tall | |
|---|---|---|---|
| Strength | -1.43 | Frail Strong | |
| Body Depth | -0.92 | Shallow Deep | |
| Dairy Form | +0.12 | Tight Rib Open Rib | |
| Rump Angle | -0.25 | High Pins Sloped | |
| Thurl Width | -0.81 | Narrow Wide | |
| Rear Legs - Side View | +0.60 | Posty Sickled | |
| Rear Legs - Rear View | -1.02 | Hock-in Straight | |
| Foot Angle | -0.68 | Low Angle Steep Angle | |
| Feet & Legs Score | -0.43 | Low High | |
| Fore Udder Attachment | -0.07 | Loose Strong | |
| Rear Udder Height | -0.05 | Low High | |
| Rear Udder Width | -0.64 | Narrow Wide | |
| Udder Cleft | -0.58 | Weak Strong | |
| Udder Depth | -0.31 | Deep Shallow | |
| Front Teat Placement | -0.42 | Wide Close | |
| Rear Teat Placement | -0.46 | Wide Close | |
| Teat Length | -0.24 | Short Long |
TC TD TE TL TP TV TY
99%-l
Reg: HOFRA005356942877
aAa: 243516
DMS:
Born: 06-Apr-2019
Kappa Casein: AB
Beta Casein: A2A2
ZOETIS WELLNESS / CDCB WELLNESS
Apr. 2026
| DWP$ | +$548 | WT$ | +$21 | ||
|---|---|---|---|---|---|
| CW$ | -$84 | Mastitis | 102 | ||
| Lameness | 102 | Cow Abortion | 102 | ||
| Metritis | 103 | Ret. Placenta | 100 | ||
| Disp. Abomasum | 82 | Cow Resp. Disease | 98 | ||
| Cystic Ovary | 105 | Twinning | 107 | ||
| Ketosis | 86 | Milk Fever | 103 | ||
| Calf Scours | 81 | Calf Livability | 99 |

